Names |
Born |
Christened |
Died |
Buried |
JORGENSEN, Mary | born 19 August 1906, Deweyville, Box Elder County, Utah, USA | died 6 March 1993, San Jose, Santa Clara County, California, USA | ||
JORGENSON, Olaf Andrew | born 26 August 1890, Detroit Lakes, Becker County, Minnesota, USA | died 12 June 1970, Multnomah County, Oregon, USA | bur. 1970, Jefferson, Marion County, Oregon, USA | |
JORGENSON, Ole Andrew | born 26 August 1890, Detroit Lakes, Becker County, Minnesota, USA | died 12 June 1970, Multnomah County, Oregon, USA | bur. 1970, Jefferson, Marion County, Oregon, USA | |
JOSEPH, Alfred Frederick | born 1851, Van Diemen's Land | died Unknown | ||
JOSEPH, Betradus F. Everline | born 1869, Clarence Plains, Tasmania | died 4 October 1944, Hobart, Tasmania, Australia | bur. 6 October 1944, Cornelian Bay, Hobart, Tasmania, Australia | |
JOSEPH, Caroline | born 1849, Clarence, Van Diemen's Land | died Unknown | ||
JOSEPH, Charles William | born Abt 1853, prob Tasmania | |||
JOSEPH, Claude Herman G. M. | born 1884, Sorell, Tasmania | |||
JOSEPH, Dorothy L. | born 23 February 1939, Lawrenceville, Lawrence County, Illinois, USA | died 12 May 2011, Lawrenceville, Lawrence County, Illinois, USA | ||
JOSEPH, Douglas Frederick | born 1877, Tasmania | died Unknown | ||
JOSEPH, Douglas Lewis | born 1846, Van Diemen's Land | died Unknown | ||
JOSEPH, Earle James Hugh | born 1891, Sorell, Tasmania | |||
JOSEPH, Edith Florence | born 1873, Tasmania | died Unknown | ||
JOSEPH, Edward Lewis | born 1848, Clarence, Van Diemen's Land | |||
JOSEPH, Edward Louis | born 1848, Clarence, Van Diemen's Land | |||
JOSEPH, Eldon Llewellyn | born 1883, Tasmania | died Unknown | ||
JOSEPH, Emily Elizabeth | born 1858, Clarence, Clarence Plains, Tasmania | died Unknown | ||
JOSEPH, Emily | born 9 March 1849, Clarence, Clarence Plains, Van Diemen's Land | chr. 8 April 1849, Clarence Plains, Van Diemen's Land | died 14 March 1918, Melbourne, Victoria, Australia | |
JOSEPH, Emma Jane | born 1879, Tasmania | died Unknown | ||
JOSEPH, Emma Morris Pearl | born 1896, Sorell, Tasmania | |||
JOSEPH, Emmaline Eva | born 9 March 1849, Clarence, Clarence Plains, Van Diemen's Land | chr. 8 April 1849, Clarence Plains, Van Diemen's Land | died 14 March 1918, Melbourne, Victoria, Australia | |
JOSEPH, Everline Betradus Fledoria | born 1869, Clarence Plains, Tasmania | died 4 October 1944, Hobart, Tasmania, Australia | bur. 6 October 1944, Cornelian Bay, Hobart, Tasmania, Australia | |
JOSEPH, George Frederick | born 9 January 1823, Hobart, Van Diemen's Land | died 19 July 1899, Tasmania | ||
JOSEPH, Golda | born Abt 1896, Illinois, USA | |||
JOSEPH, Hubert | born 22 October 1891, Parkersburg, Richland County, Illinois, USA | |||
JOSEPH, James Edward | born 1844, Clarence, Van Diemen's Land | died Unknown | ||
JOSEPH, James Waterson | born 8 June 1847, Clarence Plains, Van Diemen's Land | died 25 June 1853, Clarence Plains, Van Diemen's Land | bur. 1853, Rokeby, Clarence Plains, Van Diemen's Land | |
JOSEPH, John Edward James | born 1885, Sorell, Tasmania | |||
JOSEPH, Margaret Susan | born 1853, Clarence, Van Diemen's Land | died Unknown | ||
JOSEPH, Minnie May | born 1874, Tasmania | died Unknown | ||
JOSEPH, Morris Frank DeWitt | born 1881, Sorell, Tasmania | |||
JOSEPH, Morris Pitt Gladston | born 1886, Sorell, Tasmania | |||
JOSEPH, Paul Hamilton | born 1888, Sorell, Tasmania | |||
JOSEPH, Sarah Emily | born 9 March 1849, Clarence, Clarence Plains, Van Diemen's Land | chr. 8 April 1849, Clarence Plains, Van Diemen's Land | died 14 March 1918, Melbourne, Victoria, Australia | |
JOSEPH, Sarah Emmaline (Emily) | born 9 March 1849, Clarence, Clarence Plains, Van Diemen's Land | chr. 8 April 1849, Clarence Plains, Van Diemen's Land | died 14 March 1918, Melbourne, Victoria, Australia | |
JOSEPH, Sarah Emmaline | born 9 March 1849, Clarence, Clarence Plains, Van Diemen's Land | chr. 8 April 1849, Clarence Plains, Van Diemen's Land | died 14 March 1918, Melbourne, Victoria, Australia | |
JOSEPH, Walter Henry | born 28 August 1861, Clarence, Tasmania | died Unknown | ||
JOSEPH, William George | born 1868, Tasmania | died Unknown | ||
JOSEPH, William Henry | born Abt 1820, Hobart, Van Diemen's Land | died 1893, Clarence, Clarence Plains, Tasmania | ||
JOSEPH, William Morris | born 1854, Clarence, Van Diemen's Land | |||
JOSLIN, Ina Maude | born 29 March 1916, Oneida, Delaware County, Iowa, USA | died 18 August 1993, Manchester, Delaware County, Iowa, USA | bur. 23 August 1993, Masonville, Delaware County, Iowa, USA | |
JOSLIN, John | born 1710, prob Lancaster, Worcester County, Massachusetts, USA | chr. 10 December 1710, Lancaster, Worcester County, Massachusetts, USA | died August 1789, Leominster, Worcester County, Massachusetts, USA | |
JOSLIN, Nathaniel | born 12 June 1627, London, England | died 3 April 1694, Marlborough, Middlesex County, Massachusetts Colony | ||
JOSLIN, Sarah | born 3 April 1756, prob Lancaster, Worcester County, Massachusetts, USA | died 12 March 1830, Charlemont, Franklin County, Massachusetts, USA | ||
JOSLYN, Ena | born 29 March 1916, Oneida, Delaware County, Iowa, USA | died 18 August 1993, Manchester, Delaware County, Iowa, USA | bur. 23 August 1993, Masonville, Delaware County, Iowa, USA | |
JOSLYN, Ina Maude | born 29 March 1916, Oneida, Delaware County, Iowa, USA | died 18 August 1993, Manchester, Delaware County, Iowa, USA | bur. 23 August 1993, Masonville, Delaware County, Iowa, USA | |
JOSLYN, Merton Joseph | born 4 October 1879, Coggon, Linn County, Iowa, USA | died 20 June 1945, Oneida, Delaware County, Iowa, USA | bur. 1945, Masonville, Delaware County, Iowa, USA | |
JOST, Henry | born 22 November 1885, Ixheim, Rheinland-Pfalz, Germany | died 13 September 1953, Quincy, Adams County, Illinois, USA | ||
JOST, Lura | born 9 May 1891, Payson, Adams County, Illinois, USA | died 3 August 1974, Quincy, Adams County, Illinois, USA | ||
JOWETT, Alice E. | born 29 January 1914, West Derby, Liverpool, Lancashire, England | died 26 January 1981, Keighley, West Riding, Yorkshire, England | ||
JOWETT, Alice Evelyn | born 29 January 1914, West Derby, Liverpool, Lancashire, England | died 26 January 1981, Keighley, West Riding, Yorkshire, England | ||
JOWETT, Elizabeth | born Abt 1879, Liverpool, Lancashire, England | died 1960, Wavertree, Liverpool, Lancashire, England | ||
JOWETT, Ernest | born 12 December 1895, Bradford, West Riding, Yorkshire, England | died 1951, Rhode Island, USA | bur. 1951, Central Falls, Providence County, Rhode Island, USA | |
JOWETT, Freda | born 23 April 1920, Bradford, West Riding, Yorkshire, England | died 19 January 2000, Pawtucket, Providence County, Rhode Island, USA | bur. 2000, Johnston, Providence County, Rhode Island, USA | |
JOWETT, Henry Edward | born 18 October 1876, West Derby, Liverpool, Lancashire, England | |||
JOYCE, Constance L. | born 6 September 1908, Luton, Bedfordshire, England | |||
JOYCE, Constance Lillian | born 6 September 1908, Luton, Bedfordshire, England | |||
JOYCE, Dorothy Louise | born 15 February 1905, Pittsburgh, Allegheny County, Pennsylvania, USA | died 5 August 2001, Larimer, Allegheny County, Pennsylvania, USA | bur. 9 August 2001, Pittsburgh, Allegheny County, Pennsylvania, USA | |
JOYCE, Mary L. | born 22 August 1864, Québec, Canada | died 1 September 1922, Cook County, Illinois, USA | bur. 5 September 1922, Chicago, Cook County, Illinois, USA | |
JOYNER, Mary Ann | born Abt 1806, Putney, Surrey, England | died Abt 1890, Islington, Middlesex, England | ||
JUDD, Amy S. | born 5 September 1887, San Jose, Santa Clara County, California, USA | died 29 February 1976, Portland, Multnomah County, Oregon, USA | bur. 1976, Portland, Multnomah County, Oregon, USA | |
JUDD, Amy Sarah | born 5 September 1887, San Jose, Santa Clara County, California, USA | died 29 February 1976, Portland, Multnomah County, Oregon, USA | bur. 1976, Portland, Multnomah County, Oregon, USA | |
JUDD, Amy | born 5 September 1887, San Jose, Santa Clara County, California, USA | died 29 February 1976, Portland, Multnomah County, Oregon, USA | bur. 1976, Portland, Multnomah County, Oregon, USA | |
JUDD, Cora I. | born 6 June 1892, San Jose, Santa Clara County, California, USA | died 2 May 1949, Portland, Multnomah County, Oregon, USA | ||
JUDD, Cora Ida | born 6 June 1892, San Jose, Santa Clara County, California, USA | died 2 May 1949, Portland, Multnomah County, Oregon, USA | ||
JUDD, Emma G. | born 27 July 1911, Idaho, USA | died 19 February 1999, Gresham, Multnomah County, Oregon, USA | ||
JUDD, Emma L. | born 27 July 1911, Idaho, USA | died 19 February 1999, Gresham, Multnomah County, Oregon, USA | ||
JUDD, John F. | born 8 January 1862, Illinois, USA | |||
JUDD, John Franklin | born 8 January 1862, Illinois, USA | |||
JUDD, Mary E. | born October 1865, North Carolina, USA | |||
JUKES, R., Rev. | born Abt 1849, Canada | died 10 March 1937, Devon Central, Devonshire, England | ||
JUKES, Worthington | born Abt 1849, Canada | died 10 March 1937, Devon Central, Devonshire, England | ||
JULIEN, Janet B. R. | born 1923, Saint Bernard, Edinburgh, Midlothian, Scotland | died Abt 2015 | ||
JULIUS, Frances Isabelle | born 14 September 1891, Texas, USA | died 18 March 1980, Eldorado, Jackson County, Oklahoma, USA | bur. 1980, Eldorado, Jackson County, Oklahoma, USA | |
JUNKINS, Jennie Pearl | born 29 January 1892, Keokuk County, Iowa, USA | died 8 July 1977, Sigourney, Keokuk County, Iowa, USA | bur. 10 July 1977, Delta, Keokuk County, Iowa, USA | |
JUNOR, H. M. | born 1847, Peebles, Peeblesshire, Scotland | chr. 6 August 1847, Peebles, Peeblesshire, Scotland | ||
JUNOR, Hanrietta M. | born 1847, Peebles, Peeblesshire, Scotland | chr. 6 August 1847, Peebles, Peeblesshire, Scotland | ||
JUNOR, Henrietta Margaret | born 1847, Peebles, Peeblesshire, Scotland | chr. 6 August 1847, Peebles, Peeblesshire, Scotland | ||
JUNOR, J. B. | born Abt 1820, Edinburgh, Midlothian, Scotland | |||
JUNOR, James Balfour | born Abt 1820, Edinburgh, Midlothian, Scotland | |||
JUNOR, Jane | born 18 November 1821, Edinburgh Parish, Edinburgh, Midlothian, Scotland | |||
JUNOR, John B. | born Abt 1820, Edinburgh, Midlothian, Scotland | |||
JUNOR, John Balfour | born Abt 1820, Edinburgh, Midlothian, Scotland |
Home | Pedigree Charts | Surnames | Name List | Rootsweb Tree
This website was created on 04 April 2014, and last updated on 14 February 2021,
using Legacy 9.0 software from MyHeritage Inc (formerly Millenia). Pages were modified by LTools and by hand using NoteTab Pro.
Copyright © 2014 – 2021 Kirsty M. Haining. All rights reserved.