Names |
Born |
Christened |
Died |
Buried |
UETRECHT, Melvin E. | born 20 October 1939, Saint Louis, Saint Louis City, Missouri, USA | died 13 March 2007, Saint Peters, Saint Charles County, Missouri, USA | bur. 16 March 2007, Saint Charles, Saint Charles County, Missouri, USA | |
UETRECHT, Melvin H. | born 17 July 1918, Missouri, USA | died March 1977, Florissant, Saint Louis County, Missouri, USA | ||
UETRECHT, Steven O. "Stevie" | born 8 March 1989, Saint Louis, Saint Louis City, Missouri, USA | died 16 September 2005, Saint Peters, Saint Charles County, Missouri, USA | bur. 23 September 2005, Saint Charles, Saint Charles County, Missouri, USA | |
UETRECHT, Steven Oneal Jr. | born 8 March 1989, Saint Louis, Saint Louis City, Missouri, USA | died 16 September 2005, Saint Peters, Saint Charles County, Missouri, USA | bur. 23 September 2005, Saint Charles, Saint Charles County, Missouri, USA | |
UETRECHT, Stevie | born 8 March 1989, Saint Louis, Saint Louis City, Missouri, USA | died 16 September 2005, Saint Peters, Saint Charles County, Missouri, USA | bur. 23 September 2005, Saint Charles, Saint Charles County, Missouri, USA | |
UFFINDELL, Clifford Henry | born 18 October 1905, Edmonton, Middlesex, England | died 3 February 1950, Contra Costa County, California, USA | ||
UFFINDELL, Harry | born 18 October 1905, Edmonton, Middlesex, England | died 3 February 1950, Contra Costa County, California, USA | ||
UFFINDELL, Herbert | born 19 August 1901, Edmonton, Middlesex, England | died March 1995, Dacorum, Hertfordshire, England | ||
UFFINDELL, Roland C. | born Abt 1872, Chelsea, Middlesex, England | died 1908, Edmonton, Middlesex, England | ||
UFFINDELL, Roland Christopher | born Abt 1872, Chelsea, Middlesex, England | died 1908, Edmonton, Middlesex, England | ||
UFFINDELL, Roland Herbert | born 19 August 1901, Edmonton, Middlesex, England | died March 1995, Dacorum, Hertfordshire, England | ||
UFFINDELL, Winifred Grace | born 10 June 1903, Edmonton, Middlesex, England | died 1998 | ||
ULAM, Frances | born 14 December 1813, Canton, Stark County, Ohio, USA | died 15 December 1909, Mabton, Yakima County, Washington, USA | bur. 1909, near Needy, Clackamas County, Oregon, USA | |
ULCKOVA, Libuse | born 20 February 1925, prob Eastern Europe | died 4 March 1989, Alameda County, California, USA | ||
ULLOM, D. K. | born 23 July 1862, Ohio, USA | died 4 November 1939, Bloomington, McLean County, Illinois, USA | bur. 6 November 1939, Clay City, Clay County, Illinois, USA | |
ULLOM, David Kingsley | born 23 July 1862, Ohio, USA | died 4 November 1939, Bloomington, McLean County, Illinois, USA | bur. 6 November 1939, Clay City, Clay County, Illinois, USA | |
ULLOM, Ike | born 8 February 1891, Clay City, Clay County, Illinois, USA | died 9 April 1966, Sailor Springs, Clay County, Illinois, USA | bur. 1966, Sailor Springs, Clay County, Illinois, USA | |
ULLOM, Isaac Israel | born 8 February 1891, Clay City, Clay County, Illinois, USA | died 9 April 1966, Sailor Springs, Clay County, Illinois, USA | bur. 1966, Sailor Springs, Clay County, Illinois, USA | |
ULPH, Arthur | born 20 June 1894, Norwich, Norfolk, England | died 23 September 1952, South Fremantle, Western Australia, Australia | bur. 1952, Fremantle, Western Australia, Australia | |
ULPH, Rodney | born Abt 1936, prob Western Australia, Australia | died Unknown | ||
ULPH, Stella Lilian | born 9 May 1903, Coolgardie, Western Australia, Australia | died 5 September 1988, Perth, Western Australia, Australia | ||
UNDERWOOD, Elmer Richard | born Abt 1902, prob Texas, USA | died Unknown | ||
UNDERWOOD, Harriet | born 1794, prob Georgia, USA | died 16 January 1827, prob Georgia, USA | ||
UNDERWOOD, Hilton Richard | born 29 November 1897, Warren, Lee County, Iowa, USA | died 20 October 1981, Fresno, Fresno County, California, USA | bur. 1981, Armona, Kings County, California, USA | |
UNDERWOOD, Nancy Sarah | born 1948, Kings County, California, USA | died 1948, Kings County, California, USA | bur. 1948, Armona, Kings County, California, USA | |
UNK, 1husb | born Abt 1847, prob Michigan, USA | |||
UNK, 1husb | born Abt 1944, prob Seattle, King County, Washington, USA | died Bef 1984 | ||
UNK, 1husb | born Abt 1755, prob Ayrshire, Scotland | |||
UNK, 1husb | born Abt 1830, New York, USA | |||
UNK, 1husb | born Abt 1887, prob Texas, USA | |||
UNK, 1husb | born Abt 1856, prob Ireland | |||
UNK, 1husb | born Abt 1839, prob Tasmania | died Bef 1874 | ||
UNK, 1husb | born Abt 1885, prob Illinois, USA | |||
UNK, 1husb | born Abt 1895, prob Missouri, USA | |||
UNK, 1st wife (Margaret Harper?) | born Abt 1720, prob East Lothian, Scotland | died Bef 1750, prob East Lothian, Scotland | ||
UNK, 1st wife | born Abt 1805, prob Indiana, USA | |||
UNK, 1st wife | born Abt 1776, prob New York, USA | |||
UNK, 1wife (Geo Gordon) | born Abt 1970, prob Lanarkshire, Scotland | died Bef July 1902, prob Scotland | ||
UNK, 1wife | born Abt 1915, prob Missouri, USA | |||
UNK, 1wife | born Abt 1782, prob England | |||
UNK, 1wife | born Abt 1807, prob Indiana, USA | |||
UNK, 1wife | born Abt 1908, prob Oregon, USA | died Bef 26 October 1942, prob Oregon, USA | ||
UNK, 1wife | born Abt 1849, prob New York, USA | |||
UNK, 1wife | born Abt 1892, prob Arizona, USA | died Bef 10 January 1920, prob Colorado, USA | ||
UNK, 1wife | born Abt 1869, prob Oregon, USA | |||
UNK, 1wife | born Abt 1850, Illinois, USA | died Bef 1880 | ||
UNK, 1wife | born Abt 1850, prob Ayrshire, Scotland | died Bef 1882 | ||
UNK, 1wife | born Abt 1873, prob Michigan, USA | |||
UNK, 1wife | born Abt 1829, New York, USA | |||
UNK, 1wife | born Abt 1884, prob Lanarkshire, Scotland | died Bef 1910, prob Glasgow, Lanarkshire, Scotland | ||
UNK, 1wife | born Abt 1738, of Ochiltree, Ayrshire, Scotland | |||
UNK, 1wife | born Abt 1862, prob Indiana, USA | |||
UNK, 1wife | born Abt 1886, prob Canada | died Bef 1932, prob Canada | ||
UNK, 1wife | born Abt 1759, prob Hampshire, England | died Bef 1799, prob Hampshire, England | ||
UNK, 1wife | born Abt 1845, prob Australia | |||
UNK, 2wife | born Abt 1785, Connecticut, USA | |||
UNK, 2wife | born Abt 1783, prob Pennsylvania, USA | |||
UNK, 2wife | born Abt 1911, prob Arkansas, USA | |||
UNK, Adda | born Abt 1906, Illinois, USA | |||
UNK, Adelaid | born Abt 1867, Manchester, Lancashire, England | |||
UNK, Agnes B. | born Abt 1871, Oban, Kilmore and Kilbride, Argyllshire, Scotland | |||
UNK, Agnes | born Abt 1675, prob Virginia | |||
UNK, Agnes | born Abt 1862, Green Island, Otago, New Zealand | died New Zealand | ||
UNK, Agnes | born Abt 1863, Dundee, Forfarshire, Scotland | |||
UNK, Agnes | born Abt 1865, Irvine, Ayrshire, Scotland | |||
UNK, Agnes | born Abt 1895, prob Lanarkshire, Scotland | |||
UNK, Alice G. | born Abt 1882, Iowa, USA | |||
UNK, Alice | born Abt 1645, prob Virginia | |||
UNK, Alice | born July 1862, Missouri, USA | died Unknown | ||
UNK, Alice | born Abt 1860, prob Cumberland, England | died After 1926 | ||
UNK, Alistrina | born 29 November 1906, prob Scotland | died August 1991, Surrey North-Western, Surrey, England | ||
UNK, Almire Lesseine | born 1885, Brussels | died 12 December 1931 | ||
UNK, Amanda | born February 1863, Kansas, USA | |||
UNK, Amy | born Abt 1645, prob Virginia | |||
UNK, Angeline | born Abt 1840, prob Illinois, USA | |||
UNK, Ann | born Abt 1906, prob New York, USA | |||
UNK, Ann | born Abt 1778, prob Huntingdonshire, England | |||
UNK, Ann | born Abt 1822, prob Bedfordshire, England | |||
UNK, Ann | born Abt 1809, prob Australia | |||
UNK, Ann | born Abt 1719, prob Hampshire, England | died 29 August 1787, Hartley Wintney, Hampshire, England | bur. 1787, Hartley Wintney, Hampshire, England | |
UNK, Ann | born Abt 1734, prob Hampshire, England | died 7 October 1797, Hartley Wintney, Hampshire, England | bur. 6 October 1797, Hartley Wintney, Hampshire, England | |
UNK, Anna Lena | born Abt 1883, Kansas, USA | died Unknown | ||
UNK, Anna | born Abt 1736, prob Maine, USA | |||
UNK, Anna | born Abt 1853, prob Oregon, USA | |||
UNK, Anna | born Abt 1677, prob Massachusetts | |||
UNK, Anne C. | born Abt 1909, Jacksonville, Florida, USA | died 1957, New York, USA | bur. 20 May 1957, Woodside, Queens County, New York, USA | |
UNK, Anne | born Abt 1585, Wales | |||
UNK, Annie | born Abt 1890, prob England | died 22 May 1915 | ||
UNK, Annie | born Abt 1885, prob Cheshire, England | |||
UNK, Annie | born Abt 1871, Riccarton, Ayrshire, Scotland | |||
UNK, Annie | born Abt 1865, prob England | |||
UNK, Audra | born Abt 1910, prob Iowa, USA | |||
UNK, Audrey | born Abt 1879, Oregon, USA | |||
UNK, Barbara | born Abt 1868, prob Scotland | |||
UNK, Beatris | born Abt 1905, prob Cheshire, England | |||
UNK, Bernadette | born 1 October 1909, Canada | died 18 February 1983, Traverse City, Grand Traverse County, Michigan, USA | bur. 1983, Elk Rapids, Antrim County, Michigan, USA | |
UNK, Bertha Mae | born 14 April 1914, Clay County, Illinois, USA | died 7 February 1996, Olney, Richland County, Illinois, USA | bur. 1996, Sailor Springs, Clay County, Illinois, USA | |
UNK, Bessie C. | born 1899, Oregon, USA | |||
UNK, Bethia | born Abt 1683, prob Connecticut | |||
UNK, Betsey E. | born Abt 1825, Kentucky, USA | |||
UNK, Betty | born Abt 1900, prob Ohio, USA | |||
UNK, Carol Anne | born 30 January 1944, prob Victoria, Australia | died 21 November 2006, Hampton Park, Victoria, Australia | bur. 28 November 2006, Bangholme, Victoria, Australia | |
UNK, Caroline | born 12 November 1830, New York, USA | died 22 February 1907, Buchanan County, Iowa, USA | ||
UNK, Carrie | born Abt 1873, Iowa, USA | died 21 April 1942, Kittson County, Minnesota, USA | ||
UNK, Catherine Mildred | born Abt 1889, prob Australia | |||
UNK, Catherine | born Abt 1845, Margam, Glamorgan, Wales | |||
UNK, Catherine | born Abt 1801, Bonnington, Midlothian, Scotland | |||
UNK, Catherine | born Abt 1860, Argyllshire, Scotland | |||
UNK, Charity H. | born Abt 1808, prob New York, USA | |||
UNK, Christina | born Abt 1788, New York, USA | |||
UNK, Claire | born 4 November 1917, Fitchburg, Worcester County, Massachusetts, USA | died 22 October 2001, Portland, Multnomah County, Oregon, USA | ||
UNK, Clara L. | born January 1878, Kansas, USA | |||
UNK, Clara | born Abt 1866, Missouri, USA | |||
UNK, Constance | born September 1872, Norway | |||
UNK, Constantia | born Abt 1880, prob Albania | died prob England | ||
UNK, Cora M. | born Abt 1869, Iowa, USA | died 5 June 1965, Multnomah County, Oregon, USA | ||
UNK, Cora M. | born Abt 1912, Oregon, USA | |||
UNK, Cora M. | born August 1862, Illinois, USA | |||
UNK, Cora | born 24 March 1888, Washington, USA | died September 1977, Garfield County, Washington, USA | ||
UNK, Cora | born Abt 1912, Oregon, USA | |||
UNK, dad | born Abt 1909, of Olney, Richland County, Illinois, USA | |||
UNK, dad | born Abt 1767, of New Cumnock, Ayrshire, Scotland | |||
UNK, daughter | born Abt 1395, Wales | |||
UNK, Deborah | born Abt 1811, prob Vermont, USA | |||
UNK, Deborah | born Abt 1684, prob Connecticut | |||
UNK, Della | born March 1866, Oregon, USA | |||
UNK, Dorcas | born Abt 1715, prob Middleboro, Plymouth County, Massachusetts, USA | |||
UNK, Doris Evelyn | born Abt 1904, prob Tasmania, Australia | |||
UNK, Doris | born 16 April 1920, Spokane, Spokane County, Washington, USA | died 1 May 1989, Washington County, Oregon, USA | bur. 1 May 1989, Portland, Clackamas County, Oregon, USA | |
UNK, Dorothy E. | born 12 March 1919, prob Missouri, USA | died April 1986, Florissant, Saint Louis County, Missouri, USA | ||
UNK, Dorothy Kathleen | born Abt 1905, prob Australia | |||
UNK, Dorothy | born Abt 1600, prob England | died Bef 1626 | ||
UNK, Dorothy | born Abt 1902, Alberta, Canada | died 1987, Calgary, Alberta, Canada | bur. 1987, Airdrie, Alberta, Canada | |
UNK, Dorothy | born Abt 1925, prob Australia | died 9 April 1992, Queensland, Australia | bur. 1992, Holland Park, Brisbane, Queensland, Australia | |
UNK, Edith A. | born September 1924, prob Oregon, USA | died 2 March 1971, Coos Bay, Coos County, Oregon, USA | ||
UNK, Edith Louise | born 12 December 1912, prob Virginia | died 18 September 1961 | bur. 21 September 1961, Arlington, Arlington County, Virginia, USA | |
UNK, Edith | born 12 December 1912, prob Virginia | died 18 September 1961 | bur. 21 September 1961, Arlington, Arlington County, Virginia, USA | |
UNK, Edith | born September 1924, prob Oregon, USA | died 2 March 1971, Coos Bay, Coos County, Oregon, USA | ||
UNK, Edith | born 1919, prob Illinois, USA | died 1962, prob Illinois, USA | bur. 1962, Findlay, Shelby County, Illinois, USA | |
UNK, Edna M. | born 15 February 1917, prob South Dakota, USA | died 22 June 2000, Elma, Grays Harbor County, Washington, USA | ||
UNK, Edna | born Abt 1890, prob Washington, USA | |||
UNK, Eleanor Jane | born Abt 1852, Gosport, Hampshire, England | |||
UNK, Eleanor Kathleen | born 13 December 1913, prob Ontario, Canada | died 18 October 1998, Toronto, Ontario, Canada | bur. 1998, Toronto, Ontario, Canada | |
UNK, Elisabeth | born Abt 1808, Sanquhar, Dumfriesshire, Scotland | |||
UNK, Eliza | born Abt 1826, prob New Braintree, Worcester County, Massachusetts, USA | |||
UNK, Elizabeth Maud | born Abt 1874, South Kensington, Middlesex, England | |||
UNK, Elizabeth R. | born Abt 1851, Edinburgh, Midlothian, Scotland | |||
UNK, Elizabeth | born Abt 1827, prob Ulster County, New York, USA | |||
UNK, Elizabeth | born Abt 1759, prob Virginia | |||
UNK, Elizabeth | born Abt 1623, prob England or Massachusetts | |||
UNK, Elizabeth | born Abt 1680, prob Connecticut or New Jersey | |||
UNK, Elizabeth | born Abt 1845, Indiana, USA | |||
UNK, Elizabeth | born Abt 1586, Syleham, Suffolk, England | died prob Middlesex, Massachusetts, USA | ||
UNK, Elizabeth | born Abt 1816, prob Pennsylvania, USA | died Unknown, prob Pennsylvania, USA | ||
UNK, Elizabeth | born Abt 1820, Germany | died 15 November 1902, prob Oneida Castle, Oneida County, New York, USA | bur. 1902, Durhamville, Oneida County, New York, USA | |
UNK, Elizabeth | born Abt 1887, New York, USA | |||
UNK, Elizabeth | born Abt 1870, Dalmellington, Ayrshire, Scotland | |||
UNK, Elizabeth | born Abt 1730, Hampshire, England | died Unknown | ||
UNK, Elizabeth | born Abt 1814, Virginia, USA | |||
UNK, Elizabeth | born Abt 1827, Kentucky, USA | |||
UNK, Elizabeth | born Abt 1806, Kentucky, USA | |||
UNK, Elizabeth | born Abt 1658, prob East Lothian, Scotland | |||
UNK, Elizabeth | born Bef 1582, prob England | |||
UNK, Elizabeth | born Abt 1906, Mississippi, USA | |||
UNK, Elizabeth | born Abt 1880, prob Scotland | |||
UNK, Elizabeth | born Abt 1852, Rutherglen, Lanarkshire, Scotland | |||
UNK, Ellen | born 1893, Donaghadee, County Down, Northern Ireland | died 5 April 1968 | ||
UNK, Ellie | born Abt 1895, prob Michigan, USA | died Unknown | ||
UNK, Elma Lucille | born Abt 1891, prob Illinois, USA | died 12 February 1917, Lyman Township, Ford County, Illinois, USA | ||
UNK, Emily Ann | born Abt 1881, Lincoln, Lincolnshire, England | died Lincoln, Lincolnshire, England | ||
UNK, Emma E. | born Abt 1875, New York, USA | |||
UNK, Emma F. | born September 1876, Manson, Lincoln Township, Calhoun County, Iowa, USA | |||
UNK, Emma | born October 1876, England | died Unknown | ||
UNK, Emma | born Abt 1800, prob Middlesex County, England | |||
UNK, Emma | born Abt 1868, Illinois, USA | |||
UNK, Emma | born Abt 1825, Cripplegate, Middlesex, England | died 14 January 1894, Edmonton, Middlesex, England | ||
UNK, Ereti Taukirangi | born 8 October 1926, New Zealand | died 7 May 1999 | bur. 1999, Riverton, Southland, Southland, New Zealand | |
UNK, Ernestine | born Abt 1889, Missouri, USA | |||
UNK, Ester | born 1889, Kansas, USA | died Unknown | ||
UNK, Esther | born Abt 1675, prob Virginia | |||
UNK, Esther | born Abt 1838, prob New Braintree, Worcester County, Massachusetts, USA | |||
UNK, Esther | born Abt 1783, Rhode Island, USA | died Unknown, prob DeRuyter, Madison County, New York, USA | ||
UNK, Ethel Lee | born 19 September 1904, Wyandotte County, Kansas, USA | died 13 September 1989, Independence, Jackson County, Missouri, USA | bur. 1989, Independence, Jackson County, Missouri, USA | |
UNK, Etta F. | born Abt 1885, Kansas, USA | |||
UNK, Eva | born Abt 1856, from Strasbourg, Germany to New York, USA | died Abt 1915, prob Brooklyn, New York, USA | ||
UNK, Evelyn S. | born 24 October 1929, prob Austria | died 29 April 2011, Yucaipa, San Bernardino County, California, USA | ||
UNK, father(EJ-gfather) | born Bef 1877, prob Wales | |||
UNK, father | born Abt 1855, prob Brazil | |||
UNK, father | born Abt 1837, Arkansas, USA | |||
UNK, father | born Abt 1840, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1841, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1830, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1815, prob Bedfordshire, England | |||
UNK, father | born Abt 1851, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1890, prob Massachusetts, USA | |||
UNK, father | born Abt 1835, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1838, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1847, prob Australia | |||
UNK, father | born Abt 1818, prob Kilmarnock, Ayrshire, Scotland | |||
UNK, father | born Abt 1895, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1875, prob Illinois, USA | |||
UNK, father | born Abt 1862, prob Lanarkshire, Scotland | |||
UNK, father | born Abt 1834, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1852, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1830, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1883, prob Huntingdonshire, England | |||
UNK, father | born Abt 1865, prob Australia | |||
UNK, father | born Abt 1836, prob Glasgow, Lanarkshire, Scotland | |||
UNK, father | born Abt 1852, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1865, prob Lanarkshire, Scotland | |||
UNK, father | born Abt 1880, prob Glasgow, Lanarkshire, Scotland | |||
UNK, father | born Abt 1845, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1835, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1838, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1840, prob Dumfriesshire, Scotland | |||
UNK, father | born Abt 1830, prob Dumfriesshire, Scotland | |||
UNK, father | born Abt 1911, prob Kansas, USA | |||
UNK, father | born Abt 1910, prob Indiana, USA | |||
UNK, father | born Abt 1868, prob Ayrshire, Scotland | |||
UNK, father | born Abt 1852, prob Glasgow, Lanarkshire, Scotland | |||
UNK, father | born Abt 1845, prob Ayrshire, Scotland | |||
UNK, Fern | born Abt 1905, prob Missouri, USA | |||
UNK, Fern | born 20 October 1901, Kansas, USA | died 10 July 1979, Kansas, USA | ||
UNK, firstgen | born Abt 1240, Wales | |||
UNK, firstgen | born Abt 1080, Wales | |||
UNK, firstwife | born Abt 1753, prob Virginia | died Abt 1781 | ||
UNK, firstwife | born Abt 1919, prob of Castle Douglas, Kirkcudbrightshire, Scotland | died Abt 1988 | ||
UNK, Florence G. | born Abt 1884, England | |||
UNK, Florence | born Abt 1881, Ohio, USA | died 24 November 1958, Canton, Stark County, Ohio, USA | ||
UNK, fourthgen | born Abt 1170, Wales | |||
UNK, Frances | born Abt 1761, prob Hertfordshire, England | |||
UNK, Frances | born Abt 1799, County Tyrone, Ireland | |||
UNK, Garnette Florence | born 22 July 1910, prob Michigan, USA | died 28 April 1983, Hillsborough County, Florida, USA | ||
UNK, Germaine | born Abt 1893, France | |||
UNK, Grace Elinor | born 29 September 1915, Portland, Multnomah County, Oregon, USA | died 24 August 2004, Coos Bay, Coos County, Oregon, USA | ||
UNK, Grace L. | born 1 August 1894, Idaho, USA | died 1 September 1943, Sacramento, Sacramento County, California, USA | bur. Sacramento, Sacramento County, California, USA | |
UNK, Grace | born 1870, prob Illinois, USA | died 1931, prob Chicago, Cook County, Illinois, USA | bur. 1931, Olney, Richland County, Illinois, USA | |
UNK, Hannah Mary | born 19 March 1841, Pennsylvania, USA | died 6 April 1906, Carrollton, Carroll County, Missouri, USA | bur. 1906, DeWitt, Carroll County, Missouri, USA | |
UNK, Hannah | born Abt 1716, prob Middleboro, Plymouth County, Massachusetts, USA | died 22 July 1808, New Braintree, Worcester County, Massachusetts, USA | ||
UNK, Hannah | born Abt 1738, prob Vermont, USA | |||
UNK, Hannah | born Abt 1817, Milton, Northamptonshire, England | died 6 December 1880, Hemingford Abbots, Huntingdonshire, England | ||
UNK, Hannah | born Abt 1862, Radford, Nottinghamshire, England | |||
UNK, Harriet C. | born 1842, Madison County, New York, USA | died 1888, prob Stockbridge, Madison County, New York, USA | bur. Stockbridge, Madison County, New York, USA | |
UNK, Harriet G. | born Abt 1828, Cortland County, New York, USA | died Abt 1899 | ||
UNK, Harriet | born 22 January 1810, New York, USA | died 4 March 1887, Strawberry Point, Cass Township, Clayton County, Iowa, USA | bur. 1887, Strawberry Point, Clayton County, Iowa, USA | |
UNK, Harry | born Abt 1879, prob Australia | |||
UNK, Hazel E. | born Abt 1893, Nebraska, USA | |||
UNK, Hazel | born 4 March 1889, prob Oregon, USA | died 8 December 1984, Wasco County, Oregon, USA | ||
UNK, Hedwig | born Abt 1894, Lithuania | |||
UNK, Helen E. | born 7 June 1842, Québec, Québec, Canada | died 27 August 1914, prob Knowlton, Québec, Canada | ||
UNK, Helen I. | born 13 October 1919, Missouri, USA | died 8 February 1977, Claremont, Los Angeles County, California, USA | ||
UNK, Helen | born Abt 1917, prob Oregon, USA | died 1 August 2005, Portland, Multnomah County, Oregon, USA | bur. August 2005 | |
UNK, Helen | born September 1862, England | |||
UNK, Helen | born Abt 1864, Glasgow, Lanarkshire, Scotland | |||
UNK, Helen | born Abt 1909, prob Kilmarnock, Ayrshire, Scotland | |||
UNK, Helen | born Abt 1888, prob Ayrshire, Scotland | |||
UNK, Helen | born Abt 1888, New York, USA | |||
UNK, Hellen | born Abt 1915, prob Illinois, USA | |||
UNK, Henrietta | born Abt 1886, prob New York, USA | |||
UNK, Hester | born Abt 1657, prob Massachusetts, USA | |||
UNK, Hestor | born Abt 1675, prob Virginia | |||
UNK, Huldah | born Abt 1758, prob Spencertown, Columbia County, New York, USA | |||
UNK, husb | born Abt 1908, prob Texas, USA | |||
UNK, husb | born Abt 1915, prob Michigan, USA | died 2000 | ||
UNK, husb | born Abt 1865, prob Nebraska, USA | |||
UNK, husb | born Abt 1792, prob County Fermanagh, Ireland | |||
UNK, husb | born Abt 1794, prob County Fermanagh, Ireland | |||
UNK, husb | born Abt 1850, prob Illinois, USA | |||
UNK, husb | born Abt 1817, prob Ayrshire, Scotland | |||
UNK, husb | born Abt 1839, prob Ayrshire, Scotland | |||
UNK, husb | born Abt 1918, USA | |||
UNK, husb | born Abt 1846, prob Wigtownshire, Scotland | |||
UNK, husb | born Abt 1895, prob Glasgow, Lanarkshire, Scotland | |||
UNK, husb | born Abt 1851, prob Hobart, Tasmania | |||
UNK, husb | born Abt 1874, prob Australia | |||
UNK, husb | born Abt 1886, prob England | |||
UNK, Ida Belle | born Abt 1894, prob Nebraska, USA | died Unknown | ||
UNK, Inez | born Abt 1910, Illinois, USA | |||
UNK, Irene D. | born Between 1826 and 1827, prob Cazenovia, Madison County, New York, USA | died 20 March 1869, New Woodstock, Madison County, New York, USA | ||
UNK, Isaac | born Abt 1861, prob Nebraska, USA | |||
UNK, Isabell | born Abt 1907, prob Oregon, USA | |||
UNK, Isabella | born Abt 1867, Salsburgh, Lanarkshire, Scotland | |||
UNK, Iva | born April 1871, Iowa, USA | |||
UNK, Jane | born Abt 1745, Wales | |||
UNK, Jane | born Abt 1835, prob Michigan, USA | |||
UNK, Jane | born Abt 1852, Strathblane, Stirlingshire, Scotland | |||
UNK, Janet | born Abt 1783, Kilmarnock, Ayrshire, Scotland | |||
UNK, Janet | born Abt 1871, Devonport, Plymouth, Devonshire, England | |||
UNK, Jay | born Abt 1868, New York, USA | |||
UNK, Jeanie | born Abt 1910, of Kilmarnock, Ayrshire, Scotland | died After 1962 | ||
UNK, Jennie P. | born Abt 1881, Wisconsin, USA | |||
UNK, Jennie | born April 1860, Indiana, USA | died Unknown | ||
UNK, Jenny | born Abt 1885, prob California, USA | died Unknown | ||
UNK, Jessie E. | born Abt 1859, Largs, Ayrshire, Scotland | |||
UNK, Jessie | born Abt 1874, Auchinleck, Ayrshire, Scotland | |||
UNK, Jessie | born Abt 1890, prob Canada | |||
UNK, Jewel | born Abt 1941, prob Victoria, Australia | died Unknown | ||
UNK, John | born Abt 1894, Govan, Lanarkshire, Scotland | |||
UNK, Joni Kae | born 1 October 1961, Fredonia, Wilson County, Kansas, USA | died 24 September 2013, Topeka, Shawnee County, Kansas, USA | ||
UNK, Joyce | born Abt 1911, prob Texas, USA | |||
UNK, Judith | born Abt 1570, prob England | died Bef 7 March 1620, prob England |
Home | Pedigree Charts | Surnames | Name List | Rootsweb Tree
This website was created on 04 April 2014, and last updated on 14 February 2021,
using Legacy 9.0 software from MyHeritage Inc (formerly Millenia). Pages were modified by LTools and by hand using NoteTab Pro.
Copyright © 2014 – 2021 Kirsty M. Haining. All rights reserved.