Names |
Born |
Christened |
Died |
Buried |
FABER, Herman | born Abt 1895, prob Oregon, USA | |||
FABER, Ruth Myr | born October 1900, Minnesota, USA | died 19 July 1977, Lane County, Oregon, USA | ||
FADDEN, Sarah Jane | born 23 August 1854, Ontario, Canada | died 15 April 1928, Road District #5, Massac County, Illinois, USA | bur. 17 April 1928, Grand Chain, Pulaski County, Illinois, USA | |
FADDEN, Sarah | born 23 August 1854, Ontario, Canada | died 15 April 1928, Road District #5, Massac County, Illinois, USA | bur. 17 April 1928, Grand Chain, Pulaski County, Illinois, USA | |
FAGAN, Alfred Elbert Jr. | born 26 January 1938, Hamilton County, Texas, USA | died 8 August 2016 | ||
FAGAN, Alfred Elbert | born Abt 1888, Texas, USA | |||
FAGAN, Elbert Jr. | born 26 January 1938, Hamilton County, Texas, USA | died 8 August 2016 | ||
FAGAN, Elbert | born Abt 1888, Texas, USA | |||
FAGAN, Richard | born 6 July 1876, Shelby County, Illinois, USA | died 10 November 1934, Shelbyville, Shelby County, Illinois, USA | bur. 13 November 1934, Shelbyville, Shelby County, Illinois, USA | |
FAGAN, Rose | born 6 March 1875, Strasburg, Shelby County, Illinois, USA | died 1 August 1939, Jacksonville, Morgan County, Illinois, USA | bur. 4 August 1939, Shelbyville, Shelby County, Illinois, USA | |
FAGEN, Richard | born 6 July 1876, Shelby County, Illinois, USA | died 10 November 1934, Shelbyville, Shelby County, Illinois, USA | bur. 13 November 1934, Shelbyville, Shelby County, Illinois, USA | |
FAGEN, Rose | born 6 March 1875, Strasburg, Shelby County, Illinois, USA | died 1 August 1939, Jacksonville, Morgan County, Illinois, USA | bur. 4 August 1939, Shelbyville, Shelby County, Illinois, USA | |
FAHEY, John Graham | born 13 June 1892, Russellville, Logan County, Kentucky, USA | died 26 October 1928 | ||
FAHEY, John | born 13 June 1892, Russellville, Logan County, Kentucky, USA | died 26 October 1928 | ||
FAHEY, Karen | born 19 June 1924, Salt Lake City, Salt Lake County, Utah, USA | died 8 May 1993, Salt Lake City, Salt Lake County, Utah, USA | ||
FAHEY, Mildred S. | born 27 November 1896, Wabash, Noble Township, Wabash County, Indiana, USA | died 9 February 1988, prob New Hampshire, USA | ||
FAHEY, Norma L. | born 19 April 1920, Pocatello, Bannock County, Idaho, USA | died 25 October 2001, prob Salt Lake City, Salt Lake County, Utah, USA | ||
FAHEY, Patrick Joseph | born Abt 1862, prob Kentucky, USA | |||
FAHEY, Wilber J. C. | born 12 October 1916, Petersburg, Petersburg City, Virginia, USA | died 24 January 2000, Salt Lake City, Salt Lake County, Utah, USA | bur. 28 January 2000, Salt Lake City, Salt Lake County, Utah, USA | |
FAHEY, Wilbur J. | born 12 October 1916, Petersburg, Petersburg City, Virginia, USA | died 24 January 2000, Salt Lake City, Salt Lake County, Utah, USA | bur. 28 January 2000, Salt Lake City, Salt Lake County, Utah, USA | |
FAHEY, Wilbur John Clay | born 12 October 1916, Petersburg, Petersburg City, Virginia, USA | died 24 January 2000, Salt Lake City, Salt Lake County, Utah, USA | bur. 28 January 2000, Salt Lake City, Salt Lake County, Utah, USA | |
FAHEY, Wilbur | born 12 October 1916, Petersburg, Petersburg City, Virginia, USA | died 24 January 2000, Salt Lake City, Salt Lake County, Utah, USA | bur. 28 January 2000, Salt Lake City, Salt Lake County, Utah, USA | |
FAHRENHOLTZ, Gladys Idalee | born 6 April 1912, Litchfield, Montgomery County, Illinois, USA | died 17 June 1985, Litchfield, Montgomery County, Illinois, USA | bur. 20 June 1985, Litchfield, Montgomery County, Illinois, USA | |
FAIL, James E. | born 6 February 1829, Huron County, Ohio, USA | died 27 February 1885, Mount Pleasant Township, Scotland County, Missouri, USA | bur. 1 March 1885, Greensburg, Knox County, Missouri, USA | |
FAILS, James E. | born 6 February 1829, Huron County, Ohio, USA | died 27 February 1885, Mount Pleasant Township, Scotland County, Missouri, USA | bur. 1 March 1885, Greensburg, Knox County, Missouri, USA | |
FAILS, James | born 6 February 1829, Huron County, Ohio, USA | died 27 February 1885, Mount Pleasant Township, Scotland County, Missouri, USA | bur. 1 March 1885, Greensburg, Knox County, Missouri, USA | |
FAILS, Nancy | born 29 December 1836, Jackson County, Tennessee, USA | died 5 March 1885, Mount Pleasant Township, Scotland County, Missouri, USA | bur. 7 March 1885, Greensburg, Knox County, Missouri, USA | |
FAILS, Sarah | born August 1870, Scotland County, Missouri, USA | |||
FAIRBANK, Lydia | born Abt 1677, prob Massachusetts, USA | |||
FAIRBANKS, Lewis | born 16 January 1904, California, USA | died 2 October 1980, Sonoma County, California, USA | ||
FAIRBANKS, William Louis | born 16 January 1904, California, USA | died 2 October 1980, Sonoma County, California, USA | ||
FAIRCHILD, Mary Cordelia | born August 1836, Oswego County, New York, USA | died 1925, prob Stockbridge, Madison County, New York, USA | bur. 1925, Munnsville, Madison County, New York, USA | |
FAIRCHILD, Mary | born Abt 1802, Botetourt County, Virginia, USA | |||
FAIRCHILDS, Mary Elizabeth | born August 1836, Oswego County, New York, USA | died 1925, prob Stockbridge, Madison County, New York, USA | bur. 1925, Munnsville, Madison County, New York, USA | |
FAIREY, Florence Henrietta | born 21 December 1891, Keyneton, South Australia | died 25 April 1959, Moonah, Tasmania, Australia | bur. 27 April 1959, Cornelian Bay, Hobart, Tasmania, Australia | |
FAIRLAY, Margaret | born Abt 1639, prob East Lothian, Scotland | |||
FAIRLEY, Margaret | born Abt 1639, prob East Lothian, Scotland | |||
FAIRRIE, Janet | born 14 May 1823, Greenock, Renfrewshire, Scotland | died 1898, Greenock, Renfrewshire, Scotland | ||
FAIRSTONE, Christian | born Abt 1841, Virginia, USA | died Bef 30 March 1870, Franklin County, Kansas, USA | ||
FAIRSTONE, John | born 6 November 1804, Botetourt County, Virginia, USA | |||
FAIRSTONE, Mary | born Abt 1802, Botetourt County, Virginia, USA | |||
FALCON, Santiago Jr. | born 2 March 1929, Gonzales County, Texas, USA | died 5 October 1985, Gonzales, Gonzales County, Texas, USA | ||
FALER, Nancy J. | born 29 December 1836, Jackson County, Tennessee, USA | died 5 March 1885, Mount Pleasant Township, Scotland County, Missouri, USA | bur. 7 March 1885, Greensburg, Knox County, Missouri, USA | |
FALES, James E. | born 6 February 1829, Huron County, Ohio, USA | died 27 February 1885, Mount Pleasant Township, Scotland County, Missouri, USA | bur. 1 March 1885, Greensburg, Knox County, Missouri, USA | |
FALES, James Emerson | born 6 February 1829, Huron County, Ohio, USA | died 27 February 1885, Mount Pleasant Township, Scotland County, Missouri, USA | bur. 1 March 1885, Greensburg, Knox County, Missouri, USA | |
FALES, Nancy J. | born 29 December 1836, Jackson County, Tennessee, USA | died 5 March 1885, Mount Pleasant Township, Scotland County, Missouri, USA | bur. 7 March 1885, Greensburg, Knox County, Missouri, USA | |
FALES, Sarah E. | born August 1870, Scotland County, Missouri, USA | |||
FALES, Sarah Elizabeth | born August 1870, Scotland County, Missouri, USA | |||
FALKNOR, Mary E. | born Abt 1885, Harrison Township, Darke County, Ohio, USA | died Bef 1 December 1949 | ||
FALLERT, Anna | born March 1861, Bohemia (Czechoslovakia) | |||
FALLERT, Bernhard | born March 1850, Germany | |||
FALLERT, Elfrieda Veronica | born 17 October 1901, Lower Logan, Clackamas County, Oregon, USA | died 24 May 1999, Portland, Multnomah County, Oregon, USA | bur. 1999, Logan, Clackamas County, Oregon, USA | |
FALOON, Elizabeth B. | born February 1844, New York, USA | died 27 July 1918, prob Nebraska, USA | ||
FANATIA, Charles | born June 1863, Illinois, USA | |||
FANATIA, Loren Levi | born 15 September 1891, Neosho County, Kansas, USA | died 28 May 1972, Topeka, Shawnee County, Kansas, USA | bur. 1972, Shaw, Neosho County, Kansas, USA | |
FANATIA, Lorenna Mae | born 26 February 1930, Chanute, Neosho County, Kansas, USA | died 21 August 2005, Greeley, Weld County, Colorado, USA | bur. 2005, Denver, Denver County, Colorado, USA | |
FANATIA, Nelva Jean | born 20 May 1925, Neosho County, Kansas, USA | died 5 May 2002, Erie, Neosho County, Kansas, USA | ||
FANNING, Ada Irene | born 20 May 1914, Queensland, Australia | died 1997, Queensland, Australia | ||
FANNING, Ada Irine | born 20 May 1914, Queensland, Australia | died 1997, Queensland, Australia | ||
FANNING, Irene Ada | born 20 May 1914, Queensland, Australia | died 1997, Queensland, Australia | ||
FANTON, Louisa Adelia | born 25 December 1875, Sumner, Coos County, Oregon, USA | died 13 May 1965, Linn County, Oregon, USA | ||
FARACA, Margaret Barbara | born 15 January 1914, Spokane County, Washington, USA | died 27 April 1993, Spokane, Spokane County, Washington, USA | bur. 1993, Spokane, Spokane County, Washington, USA | |
FARBER, Clara Olive | born 6 March 1888, Chadron, Dawes County, Nebraska, USA | died 21 September 1964, Bandon, Coos County, Oregon, USA | bur. 1964, Coos Bay, Coos County, Oregon, USA | |
FARBER, Olie | born 6 March 1888, Chadron, Dawes County, Nebraska, USA | died 21 September 1964, Bandon, Coos County, Oregon, USA | bur. 1964, Coos Bay, Coos County, Oregon, USA | |
FAREN, Donald A. | born 17 November 1951, Inglewood, Los Angeles County, California, USA | died 10 August 1995, Clackamas County, Oregon, USA | ||
FAREN, Donald Alan | born 17 November 1951, Inglewood, Los Angeles County, California, USA | died 10 August 1995, Clackamas County, Oregon, USA | ||
FAREN, Donald Allan | born 17 November 1951, Inglewood, Los Angeles County, California, USA | died 10 August 1995, Clackamas County, Oregon, USA | ||
FARIS, Jeannie | born 23 January 1942, Saint Louis, Saint Louis City, Missouri, USA | died 12 February 2015, Hampstead, Pender County, North Carolina, USA | ||
FARIS, Wendell D. | born 28 March 1933, Richland County, Illinois, USA | died 7 April 1981, Olney, Richland County, Illinois, USA | bur. 1981, Olney, Richland County, Illinois, USA | |
FARLEY, Elizabeth | born Abt 1770, prob Surrey, England | |||
FARLEY, Owen Eugene Florence | born June 1873, Milwaukee, Milwaukee County, Wisconsin, USA | |||
FARMAN, Maude Edna | born 12 December 1874, Oneida, Madison County, New York, USA | died 21 June 1958, Chittenango, Madison County, New York, USA | bur. 24 June 1958, Oneida, Madison County, New York, USA | |
FARMER, Elizabeth | born Abt 1670, prob East Lothian, Scotland | |||
FARMER, John | born Abt 1756, prob Middlesex County, England | |||
FARNAM, Maude Edna | born 12 December 1874, Oneida, Madison County, New York, USA | died 21 June 1958, Chittenango, Madison County, New York, USA | bur. 24 June 1958, Oneida, Madison County, New York, USA | |
FARQUHAR, Margaret Bower | born 1 July 1902, Govan, Lanarkshire, Scotland | |||
FARQUHAR, Margaret | born 1 July 1902, Govan, Lanarkshire, Scotland | |||
FARR, Nelly | born 12 December 1874, Jasper County, Iowa, USA | died 2 May 1930, Waterloo, Black Hawk County, Iowa, USA | bur. 1930, Black Hawk County, Iowa, USA | |
FARRAH, Mary | born July 1860, Chester, Eaton County, Michigan, USA | |||
FARRELL, Betty | born Abt 1910, prob Oregon, USA | |||
FARRELL, Wanda Jo | born 1920, prob Illinois, USA | died 1988, prob Missouri, USA | ||
FARRENS, Arleta May | born 23 November 1911, Morrow County, Oregon, USA | died 24 April 1982, San Jose, Santa Clara County, California, USA | ||
FARRENS, Arleta | born 23 November 1911, Morrow County, Oregon, USA | died 24 April 1982, San Jose, Santa Clara County, California, USA | ||
FARRENS, C. Genevieve | born 17 September 1917, Oregon, USA | died 22 October 2001, Salem, Marion County, Oregon, USA | bur. 2001, Sumpter, Baker County, Oregon, USA | |
FARRENS, Cleo Genevieve | born 17 September 1917, Oregon, USA | died 22 October 2001, Salem, Marion County, Oregon, USA | bur. 2001, Sumpter, Baker County, Oregon, USA | |
FARRENS, Dorothey | born 9 July 1927, Hood River, Hood River County, Oregon, USA | died 10 September 2016, Pendleton, Umatilla County, Oregon, USA | bur. 2016, Echo, Umatilla County, Oregon, USA | |
FARRENS, Dorothy A. | born 9 July 1927, Hood River, Hood River County, Oregon, USA | died 10 September 2016, Pendleton, Umatilla County, Oregon, USA | bur. 2016, Echo, Umatilla County, Oregon, USA | |
FARRENS, Dorothy | born 9 July 1927, Hood River, Hood River County, Oregon, USA | died 10 September 2016, Pendleton, Umatilla County, Oregon, USA | bur. 2016, Echo, Umatilla County, Oregon, USA | |
FARRENS, Genevieve | born 17 September 1917, Oregon, USA | died 22 October 2001, Salem, Marion County, Oregon, USA | bur. 2001, Sumpter, Baker County, Oregon, USA | |
FARRENS, Geraldine | born 1 April 1918, prob California, USA | died November 1982, Caldwell, Canyon County, Idaho, USA | ||
FARRENS, Helen Danielle | born Abt 1947, Portland, Multnomah County, Oregon, USA | died 2001, Stockton, San Joaquin County, California, USA | ||
FARRENS, Helen F. | born 6 April 1890, Deer Creek, Hamilton, Grant County, Oregon, USA | died 29 June 1976, Pendleton, Umatilla County, Oregon, USA | bur. 29 June 1976, Pendleton, Umatilla County, Oregon, USA | |
FARRENS, John Frances Marion | born 15 May 1841, Liberty, Clay County, Missouri, USA | died 9 June 1927, Hardman, Morrow County, Oregon, USA | bur. 1927, Hardman, Morrow County, Oregon, USA | |
FARRENS, John Francis Marion | born 15 May 1841, Liberty, Clay County, Missouri, USA | died 9 June 1927, Hardman, Morrow County, Oregon, USA | bur. 1927, Hardman, Morrow County, Oregon, USA | |
FARRENS, Laurence Rufus | born 27 May 1952, prob Oregon, USA | died 28 September 2007, Klamath County, Oregon, USA | ||
FARRENS, Ordie B. | born 8 September 1913, Morrow County, Oregon, USA | died 6 March 1998, Stockton, San Joaquin County, California, USA | ||
FARRENS, Rufus A. | born 28 November 1868, Deer Creek, Grant County, Oregon, USA | died 9 March 1927, Ione, Morrow County, Oregon, USA | bur. 11 March 1927, Ione, Morrow County, Oregon, USA | |
FARRENS, Rufus Arthur | born 28 November 1868, Deer Creek, Grant County, Oregon, USA | died 9 March 1927, Ione, Morrow County, Oregon, USA | bur. 11 March 1927, Ione, Morrow County, Oregon, USA | |
FARRINGTON, Eloise "Ella" | born May 1863, Illinois, USA | died 8 February 1921, Hartford Township, Van Buren County, Michigan, USA | bur. 1921, Fox Township, Kendall County, Illinois, USA | |
FARRINGTON, Eloise | born May 1863, Illinois, USA | died 8 February 1921, Hartford Township, Van Buren County, Michigan, USA | bur. 1921, Fox Township, Kendall County, Illinois, USA | |
FARRINGTON, Margaret H | born 1894, Catrine, Sorn, Ayrshire, Scotland | died 1976, Glasgow Park Circus, Glasgow City/Glasgow City, Scotland | ||
FARRINGTON, Margaret Higgin | born 1894, Catrine, Sorn, Ayrshire, Scotland | died 1976, Glasgow Park Circus, Glasgow City/Glasgow City, Scotland | ||
FARRINGTON, Thomas | born Bef 1900, prob Blythswood, Glasgow City/Lanarkshire, Scotland | |||
FARRIS, Elmer L. | born 20 September 1890, Missouri, USA | died 16 April 1951, San Francisco County, California, USA | ||
FARRIS, Elmer Lee | born 20 September 1890, Missouri, USA | died 16 April 1951, San Francisco County, California, USA | ||
FARRIS, Ruth M. | born October 1900, Minnesota, USA | died 19 July 1977, Lane County, Oregon, USA | ||
FATHERS, Eugene Alfred | born 22 August 1896, South Bunyip, Victoria, Australia | died 1995, Applecross, Western Australia, Australia | ||
FATHERS, Kenneth Alwyn | born 18 April 1923, Geraldton, Western Australia, Australia | died 15 April 1993, Attadale, Western Australia, Australia | ||
FATHERS, Russell Bartlett | born 22 April 1926, Geraldton, Western Australia, Australia | died 5 June 1982, Karrinyup, Western Australia, Australia | ||
FATHERS, Shirley Claire | born 30 August 1924, Geraldton, Western Australia, Australia | died 9 January 2011, Packenham, Victoria, Australia | ||
FATICANTI, Lucy A. | born 26 February 1931, Worcester, Worcester County, Massachusetts, USA | died 1 July 2004, Scituate, Plymouth County, Massachusetts, USA | bur. 6 July 2004, Duxbury, Plymouth County, Massachusetts, USA | |
FAULDS, Jean (Jane) | born 1808, Tarbolton, Ayrshire, Scotland | chr. 5 April 1808, Tarbolton, Ayrshire, Scotland | died 9 February 1864, Dundonald, Ayrshire, Scotland | bur. 1864, Dundonald, Dundonald Parish, Ayrshire, Scotland |
FAULDS, Jean | born 1808, Tarbolton, Ayrshire, Scotland | chr. 5 April 1808, Tarbolton, Ayrshire, Scotland | died 9 February 1864, Dundonald, Ayrshire, Scotland | bur. 1864, Dundonald, Dundonald Parish, Ayrshire, Scotland |
FAULDS, John | born Abt 1786, Ayrshire, Scotland | died 23 January 1847, Auchans, Dundonald Parish, Ayrshire, Scotland | bur. 27 January 1847, Dundonald, Dundonald Parish, Ayrshire, Scotland | |
FAULKNER, Andy | born Abt 1883, prob Texas, USA | died Unknown | ||
FAUNCE, Patricia May | born 12 August 1935, Monterey, Monterey County, California, USA | died 8 December 1998, Coos Bay, Coos County, Oregon, USA | ||
FAUSONE, Susanna | born 1873, Torino, Piemonte, Italy | died 1924 | bur. 1924, Lake Forest Park, King County, Washington, USA | |
FAUST, Katherine Josephine | born 18 July 1914, Oklahoma, USA | died 15 September 1990, Tulsa, Tulsa County, Oklahoma, USA | bur. 18 September 1990, Broken Arrow, Tulsa County, Oklahoma, USA | |
FAUST, Robert L. | born 27 May 1929, Highmore, Hyde County, South Dakota, USA | died 28 September 2001, Oelwein, Fayette County, Iowa, USA | bur. 1 October 2001, Oelwein, Fayette County, Iowa, USA | |
FAUST, Robert Lee | born 27 May 1929, Highmore, Hyde County, South Dakota, USA | died 28 September 2001, Oelwein, Fayette County, Iowa, USA | bur. 1 October 2001, Oelwein, Fayette County, Iowa, USA | |
FAUST, Samuel | born Abt 1860, Ohio, USA | |||
FAWCETT, Naomi Blanche | born 18 April 1902, Clearwater, Sedgwick County, Kansas, USA | died 16 May 1979, La Junta, Otero County, Colorado, USA | bur. 19 May 1979, La Junta, Otero County, Colorado, USA | |
FAZACKERLEY, Susan Elizabeth Ivy | born Abt 1902, prob Tasmania | |||
FEAKES, Edward | born 26 December 1837, Southwark, Surrey, England | chr. 14 January 1838, Southwark, Surrey, England | died Unknown, prob England | |
FEAKES, Edward | born 1813, Swaffham Bulbeck, Cambridgeshire, England | died 30 August 1893, Bermondsey Parish, Southwark, Surrey, England | ||
FEAKES, Edward | born Abt 1783, Swaffham Bulbeck, Cambridgeshire, England | died 1854, Swaffham Bulbeck, Cambridgeshire, England | ||
FEAKES, Evangeline | born 16 June 1865, Derby, Derbyshire, England | died 12 March 1946, Watford, Hertfordshire, England | bur. 1946, Garston, Hertfordshire, England | |
FEAKES, Matthew | born Abt 1760, of Swaffham Bulbeck, Cambridgeshire, England | chr. 1760, prob Swaffham Bulbeck, Cambridgeshire, England | died 1798, prob England | |
FEAKS, Edward | born 26 December 1837, Southwark, Surrey, England | chr. 14 January 1838, Southwark, Surrey, England | died Unknown, prob England | |
FEAKS, Edward | born 1813, Swaffham Bulbeck, Cambridgeshire, England | died 30 August 1893, Bermondsey Parish, Southwark, Surrey, England | ||
FEAKS, Evangeline | born 16 June 1865, Derby, Derbyshire, England | died 12 March 1946, Watford, Hertfordshire, England | bur. 1946, Garston, Hertfordshire, England | |
FEAKS, Jane M. | born 1836, Youghal, County Cork, Southern Ireland | died 1919, prob England | ||
FEAKS, Mary Ann | born 1820, Little Cornard, Suffolk, England | died 9 January 1893, Bermondsey Parish, Southwark, Surrey, England | ||
FEAR, Joy Edward | born 26 April 1912, prob Nebraska, USA | died April 1978, North Platte, Lincoln County, Nebraska, USA | ||
FEAR, Joy | born 26 April 1912, prob Nebraska, USA | died April 1978, North Platte, Lincoln County, Nebraska, USA | ||
FEAR, Ruby Lydia | born 22 December 1934, near Hershey, Lincoln County, Nebraska, USA | died 18 December 2004, Grand Island, Hall County, Nebraska, USA | bur. 22 December 2004, Maxwell, Lincoln County, Nebraska, USA | |
FEASTER, Marvin Orion | born 21 April 1901, Keyser, Mineral County, West Virginia, USA | died 19 October 1942, Akron, Summit County, Ohio, USA | bur. 23 October 1942, Lahmansville, Grant County, West Virginia, USA | |
FEASTER, Orion Marvin | born 21 April 1901, Keyser, Mineral County, West Virginia, USA | died 19 October 1942, Akron, Summit County, Ohio, USA | bur. 23 October 1942, Lahmansville, Grant County, West Virginia, USA | |
FEEKS, Mary Ann | born 1820, Little Cornard, Suffolk, England | died 9 January 1893, Bermondsey Parish, Southwark, Surrey, England | ||
FEENEY, Mary Agnes | born 14 September 1889, Swinford, County Mayo, Ireland | chr. 15 September 1889, Swineford, County Mayo, Ireland | died 19 May 1961, Floral Park, Nassau County, New York, USA | bur. 1961, Melville, Suffolk County, New York, USA |
FEENEY, Mary | born 14 September 1889, Swinford, County Mayo, Ireland | chr. 15 September 1889, Swineford, County Mayo, Ireland | died 19 May 1961, Floral Park, Nassau County, New York, USA | bur. 1961, Melville, Suffolk County, New York, USA |
FEENY, Mary | born 14 September 1889, Swinford, County Mayo, Ireland | chr. 15 September 1889, Swineford, County Mayo, Ireland | died 19 May 1961, Floral Park, Nassau County, New York, USA | bur. 1961, Melville, Suffolk County, New York, USA |
FEHRENBACHER, Benhard | born 15 August 1843, Schuttertal, Ortenaukreis, Baden-Wuerttemberg, Germany | died 3 December 1924, Pixley Township, Clay County, Illinois, USA | bur. 5 December 1924, Ingraham, Clay County, Illinois, USA | |
FEHRENBACHER, Bernard | born 15 August 1843, Schuttertal, Ortenaukreis, Baden-Wuerttemberg, Germany | died 3 December 1924, Pixley Township, Clay County, Illinois, USA | bur. 5 December 1924, Ingraham, Clay County, Illinois, USA | |
FEHRENBACHER, Bernhard | born 15 August 1843, Schuttertal, Ortenaukreis, Baden-Wuerttemberg, Germany | died 3 December 1924, Pixley Township, Clay County, Illinois, USA | bur. 5 December 1924, Ingraham, Clay County, Illinois, USA | |
FEHRENBACHER, Mamie Louise | born 8 January 1887, Ingraham, Clay County, Illinois, USA | died 1 June 1972, Knox, Starke County, Indiana, USA | bur. 1972, Knox, Starke County, Indiana, USA | |
FEHRENBACHER, Mary Lou | born 8 January 1887, Ingraham, Clay County, Illinois, USA | died 1 June 1972, Knox, Starke County, Indiana, USA | bur. 1972, Knox, Starke County, Indiana, USA | |
FEHRENBACHER, Mary T. | born 8 July 1849, Sainte Marie, Jasper County, Illinois, USA | died 9 February 1928, Ingraham, Clay County, Illinois, USA | bur. 10 February 1928, Ingraham, Clay County, Illinois, USA | |
FEHRENBACKER, Berhardt | born 15 August 1843, Schuttertal, Ortenaukreis, Baden-Wuerttemberg, Germany | died 3 December 1924, Pixley Township, Clay County, Illinois, USA | bur. 5 December 1924, Ingraham, Clay County, Illinois, USA | |
FELCH, Chester Loyal | born 9 July 1925, Bonners Ferry, Boundary County, Idaho, USA | died 30 June 1999, Seattle, King County, Washington, USA | ||
FELKIN, David Dean | born 28 February 1977, Greenacre, New South Wales, Australia | died 14 December 1991, Canberra, Australian Capital Territory, Australia | ||
FELKIN, Jack | born 1913, Granville, New South Wales, Australia | died 5 December 1994, New South Wales, Australia | bur. 8 December 1994, Sutherland, New South Wales, Australia | |
FELKIN, Jane | born Abt 1916, New South Wales, Australia | died 1917, Auburn, New South Wales, Australia | ||
FELKIN, John | born Abt 1855, England | |||
FELKIN, Maddison Lee | born 7 September 1999, Baulkham Hills, New South Wales, Australia | died 7 September 1999, Baulkham Hills, New South Wales, Australia | ||
FELKIN, Mathew Porter | born 10 May 1918, Sydney, New South Wales, Australia | died 1994, Inverell, New South Wales, Australia | ||
FELKIN, Matthew Porter | born 10 May 1918, Sydney, New South Wales, Australia | died 1994, Inverell, New South Wales, Australia | ||
FELKIN, Norman | born Abt 1922, New South Wales, Australia | died 15 July 1948, Canterbury, New South Wales, Australia | ||
FELKIN, Wilhelmina | born Abt 1919, New South Wales, Australia | died 16 May 2013, New South Wales, Australia | ||
FELKIN, William Lachlan | born Abt 15 March 1887, Kilmaurs, Ayrshire, Scotland | died 26 June 1975, Sydney, New South Wales, Australia | ||
FELKIN, William Laughland | born Abt 15 March 1887, Kilmaurs, Ayrshire, Scotland | died 26 June 1975, Sydney, New South Wales, Australia | ||
FELKIN, Williamina Elizabeth | born Abt 1919, New South Wales, Australia | died 16 May 2013, New South Wales, Australia | ||
FELKIN, Williamina | born Abt 1919, New South Wales, Australia | died 16 May 2013, New South Wales, Australia | ||
FELKNER, Lona Gwen | born 6 November 1938, Marshfield, Coos County, Oregon, USA | died 16 October 1983, Lebanon, Linn County, Oregon, USA | bur. 1983, Scio, Linn County, Oregon, USA | |
FELL, George | born Abt 1802, prob Hampshire, England | |||
FELTON, Elizabeth B. | born February 1844, New York, USA | died 27 July 1918, prob Nebraska, USA | ||
FELTON, Judith | born Abt 1625, prob England or Massachusetts | |||
FELTON, Rebecca | born Abt 1714, Salem Village, Essex County, Massachusetts Colony | chr. 17 February 1714, Salem Village, Essex County, Massachusetts Colony | ||
FELTY, Agnes Rosetta Maggie | born 29 August 1895, Enfield, White County, Illinois, USA | died 3 October 1961, Mount Vernon, Lawrence County, Missouri, USA | bur. 4 October 1961, Cape Girardeau, Cape Girardeau County, Missouri, USA | |
FELTY, Agnes Rosetta Margaret | born 29 August 1895, Enfield, White County, Illinois, USA | died 3 October 1961, Mount Vernon, Lawrence County, Missouri, USA | bur. 4 October 1961, Cape Girardeau, Cape Girardeau County, Missouri, USA | |
FELTY, Agnes | born 29 August 1895, Enfield, White County, Illinois, USA | died 3 October 1961, Mount Vernon, Lawrence County, Missouri, USA | bur. 4 October 1961, Cape Girardeau, Cape Girardeau County, Missouri, USA | |
FELTY, Ellen Frances | born 1 August 1870, Enfield, White County, Illinois, USA | died 23 December 1939, Murphysboro, Jackson County, Illinois, USA | bur. 24 December 1939, Sand Ridge, Jackson County, Illinois, USA | |
FELTY, James A. | born Abt 1863, Illinois, USA | |||
FENSEN, James | born Abt 1786, prob Ireland | died 12 March 1837, Glasgow, Lanarkshire, Scotland | bur. 15 March 1837, Glasgow, Lanarkshire, Scotland | |
FENSON, Agnes | born 26 January 1815, Glasgow, Lanarkshire, Scotland | died 21 September 1888, Irvine, Ayrshire, Scotland | ||
FENSON, Isaac | born 2 April 1819, Glasgow, Lanarkshire, Scotland | died 15 May 1890, Partick, Glasgow, Lanarkshire, Scotland | ||
FENSON, James | born Abt 1786, prob Ireland | died 12 March 1837, Glasgow, Lanarkshire, Scotland | bur. 15 March 1837, Glasgow, Lanarkshire, Scotland | |
FENSON, James | born 28 December 1816, Glasgow, Lanarkshire, Scotland | died Bef 26 March 1821, Glasgow, Lanarkshire, Scotland | ||
FENSON, James | born 28 March 1821, Glasgow, Lanarkshire, Scotland | died Bef 1 October 1831, Glasgow, Lanarkshire, Scotland | ||
FENSON, James | born 1 October 1831, Glasgow, Lanarkshire, Scotland | |||
FENSON, Janet | born 22 May 1827, Camlachie, Glasgow, Lanarkshire, Scotland | died Bef 1866 | ||
FENSON, Mary | born 23 July 1825, Glasgow, Lanarkshire, Scotland | died 5 October 1897, Tradeston, Glasgow Burgh, Lanarkshire, Scotland | ||
FENSON, Mary | born 21 August 1823, Glasgow, Lanarkshire, Scotland | died Bef 23 July 1825, Glasgow, Lanarkshire, Scotland | ||
FENSON, Robert | born 5 May 1812, Glasgow, Lanarkshire, Scotland | |||
FENSON, Robert | born Abt 1782, Ireland | died Bef 1860, prob Eaglesham, Renfrewshire, Scotland | ||
FENSON, Sarah | born 11 March 1829, Glasgow, Lanarkshire, Scotland | |||
FENTON, Ann | born Abt 1756, prob Connecticut, USA | |||
FENTON, David | born Abt 1765, Forfarshire, Scotland | |||
FENTON, John | born 27 October 1809, Tealing, Forfarshire, Scotland | |||
FENTON, Louisa Adelia | born 25 December 1875, Sumner, Coos County, Oregon, USA | died 13 May 1965, Linn County, Oregon, USA | ||
FENUS, Elizabeth | born 28 February 1907, Pennsylvania, USA | died February 1978, Rock Springs, Sweetwater County, Wyoming, USA | bur. 1978, Rock Springs, Sweetwater County, Wyoming, USA | |
