Names |
Born |
Christened |
Died |
Buried |
UNK, June Dorothy | born 20 May 1930, South Africa | died February 1990, Lewes, Sussex, England | ||
UNK, Katherine L. | born 11 May 1886, prob Illinois, USA | died 21 March 1951, prob Illinois, USA | bur. 1951, Forrest, Livingston County, Illinois, USA | |
UNK, Katherine | born 1600, prob England | died Bef 1715, prob Virginia | ||
UNK, Kathleen | born 28 June 1893, Canada | died 11 November 1994, Richfield Springs, Otsego County, New York, USA | ||
UNK, Kimball | born Abt 1759, prob Hampton, New Hampshire, USA | |||
UNK, Laura May | born April 1861, Oregon, USA | died 7 May 1934, Multnomah County, Oregon, USA | bur. 1934, Portland, Multnomah County, Oregon, USA | |
UNK, Leona | born 17 December 1913, Arkansas, USA | died 13 January 2002, Nehalem, Tillamook County, Oregon, USA | ||
UNK, Leota M. | born Abt 1883, Kansas, USA | |||
UNK, Leota | born 22 May 1907, prob Washington | |||
UNK, Libby | born Abt 1875, prob Hillsdale, Columbia County, New York, USA | |||
UNK, Lillian | born Abt 1898, Missouri, USA | |||
UNK, Lillie M. | born Abt 1884, Kansas, USA | |||
UNK, Lois | born Abt 1937, prob Pennsylvania, USA | died 1962 | ||
UNK, Lois | born Abt 1740, prob Massachusetts | |||
UNK, Lola | born Abt 1887, Michigan, USA | |||
UNK, Loreene | born Abt 1908, Missouri, USA | |||
UNK, Lucille Helen | born 9 October 1913, prob Oregon, USA | died 19 January 1998, North Bend, Coos County, Oregon, USA | ||
UNK, Lucinda J. | born Abt 1878, Georgia, USA | died prob Mississippi County, Arkansas, USA | ||
UNK, Lucy | born Abt 1884, prob California, USA | died Unknown | ||
UNK, Lu-La | born Abt 1913, prob New York, USA | |||
UNK, Lusunna | born Abt 1809, New York, USA | |||
UNK, Lydia | born Abt 1807, prob Ulster County, New York, USA | died 1857 | ||
UNK, Mabel | born Abt 1883, England | |||
UNK, Mabel | born 24 April 1929, prob Washington, USA | died 1 September 1985, Seattle, King County, Washington, USA | ||
UNK, Madeline Maurer | born 5 January 1932, prob Rhode Island, USA | died 25 July 2008, Providence, Providence County, Rhode Island, USA | ||
UNK, Mae | born Abt 1882, Illinois, USA | |||
UNK, Mahitable | born Abt 1700, prob Little Compton, Newport County, Rhode Island, USA | |||
UNK, Margaret Ann | born Abt 1852, prob Oneida, Madison County, New York, USA | |||
UNK, Margaret Ellen | born Abt 1857, Edgbaston, Warwickshire, England | |||
UNK, Margaret J. | born October 1862, California, USA | |||
UNK, Margaret | born Abt 1908, prob Paisley, Renfrewshire, Scotland | |||
UNK, Margaret | born Abt 1743, of Chapperleggan, Ochiltree, Ayrshire, Scotland | |||
UNK, Margaret | born Abt 1887, Ireland | |||
UNK, Margaret | born Abt 1896, Rhode Island, USA | died Abt 1982, USA | ||
UNK, Margaret | born Abt 1800, Ireland | |||
UNK, Margaret | born Abt 1875, prob Scotland | |||
UNK, Margaret | born Abt 1807, Pennsylvania, USA | died Abt 1853, prob Indiana, USA | ||
UNK, Margareta | born Abt 1867, Oregon, USA | |||
UNK, Margie | born Abt 1895, Tennessee, USA | |||
UNK, Margret | born Abt 1815, Ireland | died Abt 1896, prob Benton County, Oregon, USA | ||
UNK, Margret | born Abt 1851, Old Cumnock, Ayrshire, Scotland | |||
UNK, Maria Ellen | born Abt 1824, Baltinglass, County Wicklow, Ireland | died 29 January 1896, Upper Holloway, Islington, London, England | bur. 5 February 1896, East Finchley, London, England | |
UNK, Maria | born September 1867, Ohio, USA | died Unknown | ||
UNK, Maria | born Abt 1633, prob Germany | died Unknown, prob Germany | ||
UNK, Marilyn | born Abt 1932, prob Michigan, USA | died Abt 2001 | ||
UNK, Marion | born Abt 1875, Newton on Ayr, Ayrshire, Scotland | |||
UNK, Martha | born Abt 1867, prob England | |||
UNK, Martha | born Abt 1732, prob Rhode Island | |||
UNK, Martha | born May 1814, Pennsylvania, USA | |||
UNK, Martha | born Abt 1859, Canada | |||
UNK, Martha | born Abt 1780, prob Vermont, USA | |||
UNK, Mary A. | born Abt 1841, New York, USA | |||
UNK, Mary Alice | born 11 August 1905, Illinois, USA | died 28 September 1988, West Paducah, McCracken County, Kentucky, USA | bur. 1988, Flora, Clay County, Illinois, USA | |
UNK, Mary Ann | born Abt 1841, Small Arms Factory, Whitechapel, Middlesex, England | |||
UNK, Mary B. | born Abt 1882, Oregon, USA | |||
UNK, Mary C. | born 1851, Pennsylvania, USA | died 27 December 1878, Manson, Lincoln Township, Calhoun County, Iowa, USA | bur. Manson, Lincoln Township, Calhoun County, Iowa, USA | |
UNK, Mary E. | born November 1866, Massachusetts, USA | |||
UNK, Mary E. | born 22 November 1918, Clinton, DeWitt County, Illinois, USA | died 13 April 1943, Sailor Springs, Clay County, Illinois, USA | bur. 1943, Sailor Springs, Clay County, Illinois, USA | |
UNK, Mary E. | born Abt 1843, Indiana, USA | |||
UNK, Mary J. | born Abt 1834, New York, USA | |||
UNK, Mary L. | born 27 September 1861, New York City, New York County, New York, USA | died 21 October 1927, Madison Township, Montgomery County, Ohio, USA | bur. 24 October 1927, Cleveland, Cuyahoga County, Ohio, USA | |
UNK, Mary Louisa | born Abt 1894, prob Australia | died 28 March 1971, prob Launceston, Tasmania, Australia | bur. 30 March 1971, Launceston, Tasmania, Australia | |
UNK, Mary Lucille | born 11 November 1901, Stafford County, Kansas, USA | died 18 July 1988, Coos Bay, Coos County, Oregon, USA | bur. 1988, Coos Bay, Coos County, Oregon, USA | |
UNK, Mary M. "Molly" | born 19 December 1897, Forfarshire, Scotland | died 29 December 1985, Livermore, Alameda County, California, USA | ||
UNK, Mary R. | born Abt 1862, of Newark, New York, USA | |||
UNK, Mary V. or U. | born 1850, Syracuse, Onondaga County, New York, USA | died 24 February 1937, Syracuse, Onondaga County, New York, USA | bur. 27 February 1937, Syracuse, Onondaga County, New York, USA | |
UNK, Mary | born Abt 1862, Bothkennar, Stirlingshire, Scotland | |||
UNK, Mary | born Abt 1659, prob Sudbury, Middlesex County, Massachusetts | |||
UNK, Mary | born Abt 1666, prob Massachusetts, USA | |||
UNK, Mary | born Abt 1844, Oneida County, New York, USA | |||
UNK, Mary | born Abt 1670, prob Taunton, Bristol County, Massachusetts, USA | |||
UNK, Mary | born Abt 1600, Watertown, Middlesex County, Massachusetts, USA | |||
UNK, Mary | born Abt 1801, prob Illinois, USA | |||
UNK, Mary | born Abt 1802, prob Pennsylvania, USA | died Unknown | ||
UNK, Mary | born Abt 1845, Carmarthenshire, Wales | |||
UNK, Mary | born Abt 1805, Kilmarnock, Ayrshire, Scotland | died Bef 19 November 1855, prob Glasgow, Lanarkshire, Scotland | ||
UNK, Mary | born Abt 1773, prob England; of Wibsey, Yorkshire, England | died Unknown, prob Wibsey, Yorkshire, England | ||
UNK, Mary | born Abt 1679, prob Massachusetts, USA | |||
UNK, Mary | born Abt 1932, prob Michigan, USA | died Abt 2001 | ||
UNK, Mary | born Abt 1810, Virginia, USA | died Abt 1878, Junction City, Lane County, Oregon, USA | ||
UNK, Mary | born Abt 1786, Cumberland, England | |||
UNK, Mary | born 1850, Syracuse, Onondaga County, New York, USA | died 24 February 1937, Syracuse, Onondaga County, New York, USA | bur. 27 February 1937, Syracuse, Onondaga County, New York, USA | |
UNK, Mary | born Abt 1841, prob England | |||
UNK, Mary | born Abt 1846, prob Newfoundland, Canada | |||
UNK, Mary | born Abt 1885, Dalry, Ayrshire, Scotland | |||
UNK, Mary | born Abt 1663, prob Hampshire, England | died 1728, Clewer, Windsor, Berkshire, England | ||
UNK, Mary | born Abt 1763, prob Middlesex County, England | |||
UNK, Mary | born Abt 1809, Massachusetts, USA | |||
UNK, Mary | born Abt 1745, prob Ayrshire, Scotland | |||
UNK, Mary | born Abt 1851, Ireland | |||
UNK, Mary | born Abt 1862, Galston, Ayrshire, Scotland | |||
UNK, Mary | born Abt 1832, Riccarton, Ayrshire, Scotland | died Bef 31 December 1867, prob Ayrshire, Scotland | ||
UNK, Mary | born Abt 1794, Dundonald, Ayrshire, Scotland | died 12 May 1851, Maybole, Ayrshire, Scotland | ||
UNK, Mary | born Abt 1805, Ayrshire, Scotland | died Bef 30 March 1851, prob Kilwinning, Ayrshire, Scotland | ||
UNK, Mary | born May 1861, Sweden | |||
UNK, Mary | born 2 July 1931, prob Victoria, Australia | died 4 October 2013, Victoria, Australia | bur. 11 October 2013, Clayton, Victoria, Australia | |
UNK, Mary | born Abt 1881, Pimlico, London, England | |||
UNK, Masako | born Abt 1907, Japan | |||
UNK, Maud | born Abt 1849, prob Missouri, USA | |||
UNK, Maude | born August 1876, Illinois, USA | died Unknown | ||
UNK, Maxine | born Abt 1909, prob California, USA | |||
UNK, May M. | born Abt 1890, Wisconsin, USA | |||
UNK, May | born Abt 1905, prob Paisley, Renfrewshire, Scotland | |||
UNK, May | born Abt 1903, prob Oregon, USA | |||
UNK, Melinda | born March 1855, New York, USA | |||
UNK, Mercy | born Abt 1670, prob Taunton, Bristol County, Massachusetts, USA | died Bef 1711, Taunton Village, Bristol County, Massachusetts Colony | ||
UNK, Mildred G. | born 24 March 1888, Syracuse, Onondaga County, New York, USA | died 23 February 1963, Syracuse, Onondaga County, New York, USA | bur. 1963, Fayetteville, Onondaga County, New York, USA | |
UNK, Mildred MacIntosh | born 18 June 1902, Malone, Franklin County, New York, USA | died 16 October 1989, Morristown, Morris County, New Jersey, USA | bur. 1989, New Vernon, Morris County, New Jersey, USA | |
UNK, Mildred | born 5 October 1879, prob Oregon, USA | died 22 November 1968, Multnomah County, Oregon, USA | ||
UNK, Mimel | born Abt 1901, Illinois, USA | died Unknown, Fayette County, Illinois, USA | bur. Fayette County, Illinois, USA | |
UNK, Mina | born Abt 1892, prob Nebraska, USA | died Unknown | ||
UNK, Minnie | born November 1856, Germany | |||
UNK, Minnie | born September 1863, Oregon, USA | |||
UNK, Mira | born Abt 1833, Massachusetts, USA | |||
UNK, Mitchell | born Abt 1877, Iowa, USA | |||
UNK, Molly | born 19 December 1897, Forfarshire, Scotland | died 29 December 1985, Livermore, Alameda County, California, USA | ||
UNK, mother | born Abt 1736, prob England | |||
UNK, mother | born Abt 1815, prob Fife, Scotland | |||
UNK, mother | born Bef 1767, prob Scotland | |||
UNK, Muriel I. | born Abt 1916, Wisconsin, USA | |||
UNK, Myrtle Mary | born 17 March 1924, prob Quebec, Canada | died 17 August 2001, Florida, USA | ||
UNK, Myrtle | born Abt 1881, prob Illinois, USA | |||
UNK, Myrtle | born 15 December 1917, prob Illinois, USA | died 28 November 1999 | ||
UNK, Nancy A. | born Abt 1861, prob Texas, USA | died Unknown | ||
UNK, Nellie Eva | born 5 January 1879, Illinois, USA | died 5 October 1973, Portland, Multnomah County, Oregon, USA | ||
UNK, Nellie Lois | born Abt 1858, prob Michigan, USA | |||
UNK, Nellie | born Abt 1885, Iowa, USA | |||
UNK, Nellie | born Abt 1885, Illinois, USA | |||
UNK, Nettie McNicol | born Abt 1887, Cambuslang, Lanarkshire, Scotland | |||
UNK, Olive | born Abt 1914, prob Victoria, Australia | died Unknown | ||
UNK, Oria | born Abt 1790, prob Whitestown, New York, USA | |||
UNK, Pagona | born Abt 1889, prob Greece | |||
UNK, Pauline | born 2 August 1932, Liverpool, Lancashire, England | died 28 July 2003, Epsom, Surrey, England | ||
UNK, Pauline | born Abt 1901, prob Pennsylvania, USA | |||
UNK, Pearl | born Abt 1898, prob Washington | died Unknown | ||
UNK, Pernella | born Abt 1802, Virginia, USA | |||
UNK, Phoebe | born Abt 1785, prob Ulster County, New York, USA | |||
UNK, Phyllis Olive | born 17 May 1925, prob Oregon, USA | died 26 March 2006, Coos Bay, Coos County, Oregon, USA | ||
UNK, Polly W. | born Abt 1778, Barnard, Windsor County, Vermont, USA | died 11 August 1851, Barnard, Windsor County, Vermont, USA | ||
UNK, Polly | born Abt 1791, New York, USA | |||
UNK, Rachel | born Abt 1804, Pennsylvania, USA | |||
UNK, Rachel | born Abt 1829, Allerton, Bradford, Yorkshire, England | |||
UNK, Rebecca | born Abt 1690, prob Taunton, Bristol County, Massachusetts Colony | |||
UNK, Rebecca | born Abt 1783, prob Pennsylvania, USA | died Unknown | ||
UNK, Rebecca | born Abt 1795, prob Pennsylvania, USA | died Unknown | ||
UNK, Rebecca | born Abt 1812, Tennessee, USA | |||
UNK, Rena | born Abt 1886, prob Iowa, USA | died Unknown | ||
UNK, Rosa | born 1891, Illinois, USA | died Unknown | ||
UNK, Rose | born Abt 1886, Oregon, USA | |||
UNK, Ruth F. E. | born Abt 1892, New York, USA | |||
UNK, Ruth | born Abt 1702, prob Taunton, Bristol County, Massachusetts, USA | |||
UNK, Ruth | born Abt 1683, prob Massachusetts Bay Colony | died 24 January 1776 | ||
UNK, Ruth | born 8 June 1913, Kansas, USA | died 3 December 2007, prob Lamar, Prowers County, Colorado, USA | bur. 2007, Lamar, Prowers County, Colorado, USA | |
UNK, Sally | born 16 January 1790, prob New York, USA | died 5 November 1854, prob New York, USA | ||
UNK, Saphronia | born Abt 1865, prob Oregon, USA | |||
UNK, Sara Sena? | born Abt 1785, prob Taunton, Bristol County, Massachusetts, USA | |||
UNK, Sarah Elizabeth | born Abt 1830, Pennsylvania, USA | died Bef 1900, prob Douglas County, Kansas, USA | ||
UNK, Sarah F. | born 26 February 1907, Kansas, USA | died 17 April 2001, Camino, El Dorado County, California, USA | ||
UNK, Sarah J. | born February 1867, Oregon, USA | |||
UNK, Sarah Jane | born 3 October 1840, Michigan, USA | died 29 December 1915, California, USA | bur. 1915, Sanger, Fresno County, California, USA | |
UNK, Sarah | born Abt 1600, prob England | died After 1620 | ||
UNK, Sarah | born Abt 1701, prob Massachusetts, USA | |||
UNK, Sarah | born Abt 1709, prob Massachusetts, USA | |||
UNK, Sarah | born Abt 1665, prob Sudbury, Middlesex County, Massachusetts | |||
UNK, Sarah | born Abt 1639, prob Massachusetts, USA | |||
UNK, Sarah | born 1664, prob Newport, Newport County, Rhode Island, USA | died 14 February 1743 | ||
UNK, Sarah | born Abt 1785, prob Taunton, Bristol County, Massachusetts, USA | |||
UNK, Sarah | born Abt 1640, prob Massachusetts, USA | |||
UNK, Sarah | born Abt 1741, prob Oakham, Worcester County, Massachusetts | |||
UNK, Sarah | born 1784, Land Beach, Cambridgeshire, England | died 1875, Swaffham Bulbeck, Cambridgeshire, England | ||
UNK, Sarah | born Abt 1805, Connecticut, USA | |||
UNK, Sarah | born Abt 1884, Ireland | |||
UNK, Sarah | born Abt 1800, Eynesbury, Huntingdonshire, England | |||
UNK, Sarah | born Abt 1855, of Huon, Tasmania | |||
UNK, secondgen | born Abt 1270, Wales | |||
UNK, secondgen | born Abt 1110, Wales | |||
UNK, Sena D. | born Abt 1890, Iowa, USA | |||
UNK, Sheena | born Abt 1942, prob Ayrshire, Scotland | died 27 October 2014, Lamlash, Isle of Arran, North Ayrshire, Scotland | ||
UNK, Silence | born Abt 1700, prob Massachusetts, USA | |||
UNK, Sophia A. | born Abt 1876, California, USA | |||
UNK, Sophia | born 21 July 1810, prob Ulster County, New York, USA | died 15 April 1852 | ||
UNK, Sophia | born February 1867, Iowa, USA | |||
UNK, Soverign | born Abt 1738, prob Connecticut, USA | |||
UNK, Susan | born Abt 1869, Kippen, Stirlingshire, Scotland | |||
UNK, Susan | born Abt 1858, Kilmarnock, Ayrshire, Scotland | died Bef 31 March 1901 | ||
UNK, Suzanne | born Abt 1932, prob Oregon, USA | died Unknown | ||
UNK, Tempa | born 1833, prob Illinois, USA | died 1887, prob Illinois, USA | bur. 1887, Olney, Richland County, Illinois, USA | |
UNK, thirdgen | born Abt 1140, Wales | |||
UNK, Tillie Gretha | born February 1850, Germany | |||
UNK, Tom | born Abt 1907, prob Texas, USA | |||
UNK, Ursulina | born Abt 1885, prob Brazil | died Unknown | ||
UNK, Verna | born Abt 1900, Illinois, USA | |||
UNK, Wanda | born 6 February 1918, prob Oregon, USA | died 19 July 1992, Baker County, Oregon, USA | ||
UNK, wife (Helen?) | born Abt 1731, prob Clackmannanshire, Scotland | |||
UNK, wife (Helen?) | born Abt 1685, prob East Lothian, Scotland | |||
UNK, wife (Mary?) | born Abt 1700, prob Clackmannanshire, Scotland | |||
UNK, wife maybe Agnes? | born Abt 1764, prob Lanarkshire, Scotland | |||
UNK, wife(EJ-aunt) | born Abt 1890, prob Wales | |||
UNK, wife(EJ-gmother) | born Bef 1877, prob Wales | |||
UNK, wife | born Abt 1907, prob Aberdeen, Scotland | |||
UNK, wife | born Abt 1891, prob Australia | died October 1987, prob Australia | ||
UNK, wife | born Abt 1734, prob County Fermanagh, Ireland | |||
UNK, wife | born Abt 1907, prob Ayrshire, Scotland | |||
UNK, wife | born Abt 1755, prob Hampton, New Hampshire, USA | |||
UNK, wife | born Abt 1838, prob Augusta, Oneida County, New York, USA | |||
UNK, wife | born Abt 1730, prob Dighton, Bristol County, Massachusetts, USA | |||
UNK, wife | born Abt 1804, prob Gloucester, Rhode Island, USA | |||
UNK, wife | born Abt 1782, prob Gloucester, Rhode Island, USA | |||
UNK, wife | born Abt 1829, prob Chenango County, New York, USA | |||
UNK, wife | born Abt 1704, prob Massachusetts | |||
UNK, wife | born Abt 1640, prob Massachusetts | |||
UNK, wife | born Abt 1674, prob of Dedham, Norfolk County, Massachusetts, USA | |||
UNK, wife | born Abt 1655, prob of Massachusetts | |||
UNK, wife | born Abt 1625, prob of Massachusetts | |||
UNK, wife | born Abt 1867, prob Oklahoma, USA | |||
UNK, wife | born Abt 1862, prob Oregon, USA | |||
UNK, wife | born Abt 1855, from Germany to Brazil | |||
UNK, wife | born Abt 1860, prob Brazil | |||
UNK, wife | born Abt 1793, prob County Fermanagh, Ireland | |||
UNK, wife | born Abt 1646, prob Massachusetts, USA | |||
UNK, wife | born Abt 1615, prob Massachusetts, USA | |||
UNK, wife | born Abt 1735, of Cumberland County, Pennsylvania, USA | |||
UNK, wife | born Abt 1735, prob Germany | |||
UNK, wife | born Abt 1740, prob England or North Carolina or Virginia, USA | |||
UNK, wife | born Abt 1610, prob Virginia or England | |||
UNK, wife | born Abt 1600, prob England | |||
UNK, wife | born Abt 1877, prob Oregon, USA | |||
UNK, wife | born Abt 1705, prob Germany | |||
UNK, wife | born Abt 1846, prob Morrow County, Oregon, USA | |||
UNK, wife | born Abt 1585, prob England | |||
UNK, wife | born Abt 1820, prob Michigan, USA | |||
UNK, wife | born Abt 1651, prob Massachusetts, USA | |||
UNK, wife | born Abt 1892, prob Lanarkshire, Scotland | died Unknown | ||
UNK, wife | born Abt 1580, prob England | |||
UNK, wife | born Abt 1572, prob England | |||
UNK, wife | born Abt 1645, prob Massachusetts or England | |||
UNK, wife | born Abt 1877, prob Ayrshire, Scotland | |||
UNK, wife | born Abt 1805, prob Ohio, USA | |||
UNK, wife | born Abt 1910, prob Oregon, USA | |||
UNK, wife | born Abt 1769, prob New Jersey, USA | |||
UNK, wife | born Abt 1775, of Warrensville, Ohio, USA | |||
UNK, wife | born Abt 1581, prob England | |||
UNK, wife | born Abt 1555, prob England | |||
UNK, wife | born Abt 1766, prob County Fermanagh, Ireland | |||
UNK, wife | born Abt 1764, prob County Fermanagh, Ireland | |||
UNK, wife | born Abt 1834, prob County Fermanagh, Ireland | |||
UNK, wife | born Abt 1822, prob County Fermanagh, Ireland | |||
UNK, wife | born Abt 1835, prob England | |||
UNK, wife | born Abt 1795, New York, USA | |||
UNK, wife | born Abt 1790, prob Indiana, USA | |||
UNK, wife | born Abt 1826, of Bavaria | |||
UNK, wife | born Abt 1791, Pennsylvania, USA | |||
UNK, wife | born Abt 1662, prob Massachusetts, USA | |||
UNK, wife | born Abt 1808, prob New York, USA | |||
UNK, wife | born Abt 1752, of Deerfield, Franklin County, Massachusetts, USA | |||
UNK, wife | born Abt 1790, of Stockbridge, Madison County, New York, USA | |||
UNK, wife | born Abt 1875, prob Scotland | |||
UNK, wife | born Abt 1801, prob Canada | |||
UNK, wife | born Abt 1885, prob Illinois, USA | died Unknown | ||
UNK, wife | born Abt 1893, prob New York, USA | |||
UNK, wife | born Abt 1831, prob County Westmeath, Ireland | |||
UNK, wife | born Abt 1560, prob England | |||
UNK, wife | born Abt 1767, prob Michigan, USA | |||
UNK, wife | born Abt 1765, of Bethel, Windsor County, Vermont, USA | |||
UNK, wife | born Abt 1805, of DeRuyter, Madison County, New York, USA | |||
UNK, wife | born Abt 1784, of Stockbridge, Madison County, New York, USA | |||
UNK, wife | born Abt 1789, prob Massachusetts | |||
UNK, wife | born Abt 1819, prob Massachusetts | |||
UNK, wife | born Abt 1841, prob Massachusetts | |||
UNK, wife | born Abt 1762, prob Massachusetts | |||
UNK, wife | born Abt 1615, prob Wales | |||
UNK, wife | born Abt 1430, prob Wales | |||
UNK, wife | born Abt 1648, prob England | |||
UNK, wife | born Abt 1460, prob Wales | |||
UNK, wife | born Abt 1795, Virginia, USA | |||
UNK, wife | born Abt 1792, prob Cumberland, England | |||
UNK, wife | born Abt 1400, prob Wales | |||
UNK, wife | born Abt 1370, prob Wales | |||
UNK, wife | born Abt 1340, prob Wales | |||
UNK, wife | born Abt 1310, prob Wales | |||
UNK, wife | born Abt 1280, prob Wales | |||
UNK, wife | born Abt 1280, prob Wales | |||
UNK, wife | born Abt 1255, prob Wales | |||
UNK, wife | born Abt 1225, prob Wales | |||
UNK, wife | born Abt 1043, prob Wales | |||
UNK, wife | born Abt 1015, prob Wales | |||
UNK, wife | born Abt 985, prob Wales | |||
UNK, wife | born Abt 960, prob Wales | |||
UNK, wife | born Abt 1490, prob Wales | |||
UNK, wife | born Abt 1850, prob England | |||
UNK, wife | born Abt 1882, Michigan, USA | |||
UNK, wife | born Abt 1818, prob Utah, USA | |||
UNK, wife | born Abt 1885, Minnesota, USA | |||
UNK, wife | born Abt 1808, New York, USA | |||
UNK, wife | born Abt 1773, prob Rhode Island | |||
UNK, wife | born Abt 1805, prob New York, USA | |||
UNK, wife | born Abt 1833, prob New York, USA | |||
UNK, wife | born Abt 1850, Indiana, USA | |||
UNK, wife | born Abt 1917, prob Oregon, USA | died May 2006 | ||
UNK, wife | born Abt 1761, prob Midlothian, Scotland | |||
UNK, wife | born Abt 1824, prob Ohio, USA | |||
UNK, wife | born Abt 1642, prob Hampshire, England | |||
UNK, wife | born Abt 1795, prob Huntingdonshire, England | |||
UNK, wife | born Abt 1814, prob Huntingdonshire, England | |||
UNK, wife | born Abt 1819, prob Huntingdonshire, England | |||
UNK, wife | born Abt 1863, prob Yorkshire, England | |||
UNK, wife | born Abt 1782, prob England | |||
UNK, wife | born Abt 1894, prob Russia | |||
UNK, wife | born Abt 1876, North Dakota, USA | |||
UNK, wife | born Abt 1903, prob Ireland | |||
UNK, wife | born Abt 1886, prob County Fermanagh, Ireland | |||
UNK, wife | born Abt 1755, prob New York, USA | |||
UNK, wife | born Abt 1789, prob New York, USA | |||
UNK, wife | born Abt 1802, prob North Carolina, USA | died Bef 25 April 1847, prob Murray County, Georgia, USA | ||
UNK, wife | born Abt 1888, prob County Fermanagh, Ireland | |||
UNK, wife | born Abt 1900, prob County Fermanagh, Ireland | |||
UNK, wife | born Abt 1942, prob New Zealand | died Abt 1998, prob New Zealand | ||
UNK, wife | born Abt 1864, prob England | |||
UNK, wife | born Abt 1769, of Irvine, Ayrshire, Scotland | |||
UNK, wife | born Abt 1890, prob Massachusetts, USA | |||
UNK, wife | born Abt 1907, prob Glasgow, Lanarkshire, Scotland | |||
UNK, wife | born Abt 1770, prob Ayrshire, Scotland | |||
UNK, wife | born Abt 1901, prob Glasgow, Lanarkshire, Scotland | |||
UNK, wife | born Abt 1860, prob Australia |
Home | Pedigree Charts | Surnames | Name List | Rootsweb Tree
This website was created on 04 April 2014, and last updated on 14 February 2021,
using Legacy 9.0 software from MyHeritage Inc (formerly Millenia). Pages were modified by LTools and by hand using NoteTab Pro.
Copyright © 2014 – 2021 Kirsty M. Haining. All rights reserved.