Names |
Born |
Christened |
Died |
Buried |
FLEENOR, Sarah Margaret 'Maggie' | born 9 October 1878, Illinois, USA | |||
FLEENOR, Sarah Margaret | born 9 October 1878, Illinois, USA | |||
FLEETING, Euphemia Gordon | born 27 April 1884, Edinburgh, Midlothian, Scotland | died 1963, Dennistoun, Glasgow City/Lanarkshire, Scotland | ||
FLEETING, James | born 22 December 1906, Newington, City of Edinburgh, Scotland | died 13 May 1974, Helensburgh, Dunbartonshire, Scotland | ||
FLEETING, James | born 1884, Manchester, Lancashire, England | died Bef 5 December 1930, prob Edinburgh, Midlothian, Scotland | ||
FLEMING, Agnes | born 1 June 1812, Kilsyth, Stirlingshire, Scotland | chr. 30 June 1812, Kilsyth, Stirlingshire, Scotland | died 11 September 1865, Auchinleck, Ayrshire, Scotland | |
FLEMING, David Watson | born 3 March 1925, Paisley, Renfrewshire, Scotland | died 26 July 2003, Paisley, Renfrewshire, Scotland | ||
FLEMING, David | born 3 March 1925, Paisley, Renfrewshire, Scotland | died 26 July 2003, Paisley, Renfrewshire, Scotland | ||
FLEMING, James | born 6 May 1889, Paisley, Renfrewshire, Scotland | |||
FLEMING, Janet | born 29 May 1867, Abbey Paisley, Renfrewshire, Scotland | |||
FLEMING, Mary | born Abt 1771, of Irvine, Ayrshire, Scotland | |||
FLEMING, Mick | born 8 September 1931, Brisbane, Queensland, Australia | died 27 February 2013, Canberra, Australian Capital Territory, Australia | ||
FLEMING, Patrick Michael | born 8 September 1931, Brisbane, Queensland, Australia | died 27 February 2013, Canberra, Australian Capital Territory, Australia | ||
FLEMING, Patrick Vincent Osborne | born 22 April 1903, Toowong, Queensland, Australia | died 5 November 1979, Camphill, Brisbane, Queensland, Australia | ||
FLERCHINGER, Ella | born 6 June 1873, Lincoln, Lancaster County, Nebraska, USA | died 7 March 1939, Pomeroy, Garfield County, Washington, USA | bur. 1939, Pomeroy, Garfield County, Washington, USA | |
FLERCHINGER, John M. | born 19 May 1900, Asotin County, Washington, USA | died 19 December 1959, Spokane, Spokane County, Washington, USA | ||
FLERCHINGER, John Michael | born 19 May 1900, Asotin County, Washington, USA | died 19 December 1959, Spokane, Spokane County, Washington, USA | ||
FLERCHINGER, Lena Lucy | born 27 December 1902, Garfield County, Washington, USA | died 1 March 1969, Clarkston, Asotin County, Washington, USA | ||
FLERCHINGER, Lenna, Miss | born 27 December 1902, Garfield County, Washington, USA | died 1 March 1969, Clarkston, Asotin County, Washington, USA | ||
FLERCHINGER, Leona Frances | born 21 January 1904, Garfield County, Washington, USA | died 21 October 1977, Spokane, Spokane County, Washington, USA | ||
FLERCHINGER, Mary Fiorella | born 28 November 1901, Asotin County, Washington, USA | died 24 January 1960, Snohomish, Snohomish County, Washington, USA | ||
FLERCHINGER, Mary Floella | born 28 November 1901, Asotin County, Washington, USA | died 24 January 1960, Snohomish, Snohomish County, Washington, USA | ||
FLERCHINGER, Michael Jr. | born 3 May 1856, Rhine Province, Prussia, Germany | died 7 June 1949, Lewiston, Nez Perce County, Idaho, USA | bur. 10 June 1949, Pomeroy, Garfield County, Washington, USA | |
FLERCHINGER, Michael | born 3 May 1856, Rhine Province, Prussia, Germany | died 7 June 1949, Lewiston, Nez Perce County, Idaho, USA | bur. 10 June 1949, Pomeroy, Garfield County, Washington, USA | |
FLERCHINGER, Nellie Theresa | born 1 March 1909, Garfield County, Washington, USA | died 23 November 2001, Boise, Ada County, Idaho, USA | bur. 2001, The Dalles, Wasco County, Oregon, USA | |
FLERCHINGER, Orville Eugene | born 18 July 1905, Garfield County, Washington, USA | |||
FLETCHER, Cecil Bernice | born 8 December 1901, Oregon, USA | died 15 April 1994, Douglas County, Oregon, USA | bur. 22 April 1994, Portland, Multnomah County, Oregon, USA | |
FLETCHER, Lorenzo M. | born 3 May 1894, Ostrander, Cowlitz County, Washington, USA | |||
FLETCHER, Lura H. | born 23 December 1898, Washington, USA | died 21 October 1985, Woodland, Cowlitz County, Washington, USA | ||
FLETCHER, Willis H. | born Abt 1905, prob of San Diego, California | |||
FLINN, Maria | born 24 June 1852, Lahore, West Bengal, India | chr. 9 July 1852, Lahore, West Bengal, India | died 16 July 1852, Lahore, West Bengal, India | bur. 17 July 1852, Mean Meer, Lahore, West Bengal, India |
FLINN, Mary | born 24 June 1852, Lahore, West Bengal, India | chr. 9 July 1852, Lahore, West Bengal, India | died 16 July 1852, Lahore, West Bengal, India | bur. 17 July 1852, Mean Meer, Lahore, West Bengal, India |
FLINN, Michael | born Abt 1826, Dungarvan, Waterford, Ireland | died 25 November 1877, St. Johns Wood Barracks, St. John, Marylebone, London, England | ||
FLINT, Florence M. | born Abt 1893, prob Huntingdonshire, England | |||
FLINT, Floss | born Abt 1893, prob Huntingdonshire, England | |||
FLINT, Suzannah | born Abt 1696, prob New Hampshire, USA | |||
FLOCK, Sophie | born 23 June 1860, prob Norway | |||
FLOOD, Bessie | born Abt 1893, Arkansas, USA | died Unknown | ||
FLOOD, Henry Sr. | born August 1844, Indiana, USA | |||
FLOOD, Ida Mae | born 2 June 1890, De Valls Bluff, Prairie County, Arkansas, USA | died 18 January 1947, Lincoln County, Oregon, USA | bur. 1947, Newport, Lincoln County, Oregon, USA | |
FLOOD, Ida May | born 2 June 1890, De Valls Bluff, Prairie County, Arkansas, USA | died 18 January 1947, Lincoln County, Oregon, USA | bur. 1947, Newport, Lincoln County, Oregon, USA | |
FLOOD, Lydia J. | born October 1856, Arkansas, USA | died 28 March 1944, Lincoln County, Oregon, USA | bur. 1944, Newport, Lincoln County, Oregon, USA | |
FLOREZ, Joseph Manuel | born 4 March 1931, California, USA | died 3 April 2009, Sunland, Los Angeles County, California, USA | ||
FLOREZ, Manuel F. | born 4 March 1931, California, USA | died 3 April 2009, Sunland, Los Angeles County, California, USA | ||
FLOWERS, Celia Anna | born Abt 1876, prob Missouri, USA | |||
FLOWERS, Laura A. | born 23 March 1934, Arkansas, USA | died 26 October 1997, Los Angeles County, California, USA | ||
FLOWERS, Laura Ann | born 23 March 1934, Arkansas, USA | died 26 October 1997, Los Angeles County, California, USA | ||
FLOYD, Mary Martha | born 25 January 1890, Pulaski County, Kentucky, USA | died 9 June 1989, Homer, Champaign County, Illinois, USA | ||
FLUHARTY, Dale E. | born 3 July 1906, Manson, Lincoln Township, Calhoun County, Iowa, USA | died 24 June 1989, Whidbey Island, Island County, Washington, USA | bur. 1989, Langley, Island County, Washington, USA | |
FLUHARTY, Dale M. | born 3 July 1906, Manson, Lincoln Township, Calhoun County, Iowa, USA | died 24 June 1989, Whidbey Island, Island County, Washington, USA | bur. 1989, Langley, Island County, Washington, USA | |
FLUHARTY, Emma F. | born September 1876, Manson, Lincoln Township, Calhoun County, Iowa, USA | |||
FLUHARTY, Eva | born 27 December 1909, Lake Andes, White Swan Township, Charles Mix County, South Dakota, USA | died 27 August 2004, Coupeville, Island County, Washington, USA | bur. 5 September 2004, Everett, Snohomish County, Washington, USA | |
FLUHARTY, James K. | born October 1866, Missouri, USA | died 1934, Manson, Lincoln Township, Calhoun County, Iowa, USA | bur. 1934, Manson, Lincoln Township, Calhoun County, Iowa, USA | |
FLUHARTY, James | born October 1866, Missouri, USA | died 1934, Manson, Lincoln Township, Calhoun County, Iowa, USA | bur. 1934, Manson, Lincoln Township, Calhoun County, Iowa, USA | |
FLYNN, Bridget M. S. | born 16 May 1922, Epping, Essex, England | died 1978, Chelsea, London, England | ||
FLYNN, Deborah | born 10 August 1923, Epping, Essex, England | died 2002, Hammersmith and Fulham, London, England | ||
FLYNN, Edmond | born 28 February 1856, Peshawur, Bengal, India | chr. 12 April 1856, Peshawur, Bengal, India | died 21 May 1856, Peshawur, Bengal, India | bur. 22 May 1856, Peshawur, Bengal, India |
FLYNN, Edmund | born 28 February 1856, Peshawur, Bengal, India | chr. 12 April 1856, Peshawur, Bengal, India | died 21 May 1856, Peshawur, Bengal, India | bur. 22 May 1856, Peshawur, Bengal, India |
FLYNN, Ellen | born 5 February 1863, Kilmarnock, Ayrshire, Scotland | |||
FLYNN, Johanna Susan | born 20 March 1863, Umritsur, West Bengal, India | chr. 7 May 1863, Umritsur, West Bengal, India | died 6 March 1885, Upper Holloway, Islington, London, England | |
FLYNN, John H. | born 18 January 1897, St. Saviour Southwark, London, England | died 30 September 1917, France | bur. 1917, Saint Omer, Nord Pas de Calais, France | |
FLYNN, John Hoskins, 2d Lt. | born 18 January 1897, St. Saviour Southwark, London, England | died 30 September 1917, France | bur. 1917, Saint Omer, Nord Pas de Calais, France | |
FLYNN, Maria Ettie | born 14 June 1860, Roorkee, West Bengal, India | chr. 18 July 1860, Roorkee, West Bengal, India | died 9 July 1869, Regent's Park, Pancras, Middlesex, England | |
FLYNN, Mary | born Abt 1824, Baltinglass, County Wicklow, Ireland | died 29 January 1896, Upper Holloway, Islington, London, England | bur. 5 February 1896, East Finchley, London, England | |
FLYNN, Mary | born 24 June 1852, Lahore, West Bengal, India | chr. 9 July 1852, Lahore, West Bengal, India | died 16 July 1852, Lahore, West Bengal, India | bur. 17 July 1852, Mean Meer, Lahore, West Bengal, India |
FLYNN, Michael Robert | born 24 November 1857, Peshawur, Bengal, India | chr. 28 November 1857, Peshawur, Bengal, India | died Abt 1911, West Ham, Essex, England | |
FLYNN, Michael | born Abt 1826, Dungarvan, Waterford, Ireland | died 25 November 1877, St. Johns Wood Barracks, St. John, Marylebone, London, England | ||
FLYNN, Norah E. | born 19 May 1895, Marylebone, London, England | died Abt 1963, Chelsea, London, England | ||
FLYNN, Norah Eileen | born 19 May 1895, Marylebone, London, England | died Abt 1963, Chelsea, London, England | ||
FLYNN, Owen Edward | born 3 April 1896, Lindsay, Tulare County, California, USA | died 13 October 1957, Los Angeles County, California, USA | ||
FLYNN, S. | born 20 March 1863, Umritsur, West Bengal, India | chr. 7 May 1863, Umritsur, West Bengal, India | died 6 March 1885, Upper Holloway, Islington, London, England | |
FLYNN, Susan Johanna | born 20 March 1863, Umritsur, West Bengal, India | chr. 7 May 1863, Umritsur, West Bengal, India | died 6 March 1885, Upper Holloway, Islington, London, England | |
FLYNN, William Karin | born 11 June 1853, Stockton, San Joaquin County, California, USA | died 26 July 1923, Los Angeles, Los Angeles County, California, USA | bur. 28 July 1923, Los Angeles, Los Angeles County, California, USA | |
FOBES, Ann Janette | born 2 January 1866, Pennsylvania, USA | died 14 November 1955, Alameda County, California, USA | ||
FOBES, Anna Janet | born 2 January 1866, Pennsylvania, USA | died 14 November 1955, Alameda County, California, USA | ||
FOBES, Janet E. | born 2 January 1866, Pennsylvania, USA | died 14 November 1955, Alameda County, California, USA | ||
FOBES, Janet | born 2 January 1866, Pennsylvania, USA | died 14 November 1955, Alameda County, California, USA | ||
FOCHT, | born 8 October 1887, Setschany, Dorontal, Hungary | died 25 December 1963, Dickinson, Stark County, North Dakota, USA | bur. 28 December 1963, Gladstone, Stark County, North Dakota, USA | |
FOCHT, Anna | born 15 January 1891, Dolatz, Hungary | died 25 March 1969, Dickinson, Stark County, North Dakota, USA | bur. 28 March 1969, Gladstone, Stark County, North Dakota, USA | |
FOCHT, George | born 8 October 1887, Setschany, Dorontal, Hungary | died 25 December 1963, Dickinson, Stark County, North Dakota, USA | bur. 28 December 1963, Gladstone, Stark County, North Dakota, USA | |
FOGARTY, husb | born Abt 1915, prob Oregon, USA | |||
FOLDS, Permelia Frances | born 1838, prob Georgia, USA | died September 1872, Jasper County, Georgia, USA | bur. 1872, Monticello, Jasper County, Georgia, USA | |
FOLGER, Grace I. | born 1 November 1892, Illinois, USA | died 26 December 1987, Herrick, Shelby County, Illinois, USA | ||
FOLLETTE, David G. | born 22 October 1895, Philadelphia, Philadelphia County, Pennsylvania, USA | died 7 August 1957, Philadelphia, Philadelphia County, Pennsylvania, USA | bur. 10 August 1957, Yeadon, Delaware County, Pennsylvania, USA | |
FOLLETTE, David George | born 22 October 1895, Philadelphia, Philadelphia County, Pennsylvania, USA | died 7 August 1957, Philadelphia, Philadelphia County, Pennsylvania, USA | bur. 10 August 1957, Yeadon, Delaware County, Pennsylvania, USA | |
FOLLETTE, Dorothy V. | born 16 June 1919, Philadelphia, Philadelphia County, Pennsylvania, USA | died 4 May 1981, San Bernardino County, California, USA | ||
FOLLETTE, Dorothy Virginia | born 16 June 1919, Philadelphia, Philadelphia County, Pennsylvania, USA | died 4 May 1981, San Bernardino County, California, USA | ||
FOLLETTE, Dorthy | born 16 June 1919, Philadelphia, Philadelphia County, Pennsylvania, USA | died 4 May 1981, San Bernardino County, California, USA | ||
FOLLETTE, Helen R., Mrs. | born 30 June 1900, Philadelphia, Philadelphia County, Pennsylvania, USA | died 13 January 1946, Upper Darby, Delaware County, Pennsylvania, USA | bur. 16 January 1946, Yeadon, Delaware County, Pennsylvania, USA | |
FOLLETTE, Helen R. | born 30 June 1900, Philadelphia, Philadelphia County, Pennsylvania, USA | died 13 January 1946, Upper Darby, Delaware County, Pennsylvania, USA | bur. 16 January 1946, Yeadon, Delaware County, Pennsylvania, USA | |
FOLLETTE, Helen | born 30 June 1900, Philadelphia, Philadelphia County, Pennsylvania, USA | died 13 January 1946, Upper Darby, Delaware County, Pennsylvania, USA | bur. 16 January 1946, Yeadon, Delaware County, Pennsylvania, USA | |
FOLLMAR, Isabelle Irene | born 26 August 1922, Wisconsin, USA | died 28 May 2008, Saratoga, Santa Clara County, California, USA | bur. 2008, Los Gatos, Santa Clara County, California, USA | |
FOLLMAR, Kenneth Earl D.D.S., M.S.D. | born 15 December 1923, Hammond, Lake County, Indiana, USA | died 7 October 2010, Saratoga, Santa Clara County, California, USA | bur. 2010, Los Gatos, Santa Clara County, California, USA | |
FOLLMAR, Kenneth | born 15 December 1923, Hammond, Lake County, Indiana, USA | died 7 October 2010, Saratoga, Santa Clara County, California, USA | bur. 2010, Los Gatos, Santa Clara County, California, USA | |
FOLLMAR, Penny | born 26 August 1922, Wisconsin, USA | died 28 May 2008, Saratoga, Santa Clara County, California, USA | bur. 2008, Los Gatos, Santa Clara County, California, USA | |
FONSHILL, Eleanor S. | born 29 May 1936, Ayr, Ayrshire, Scotland | died 7 July 2004, Baltimore, Baltimore City, Maryland, USA | ||
FONSHILL, Ira William Jr. | born 25 September 1901, Baltimore, Baltimore City, Maryland, USA | died 3 April 1983, Brielle, Monmouth County, New Jersey, USA | bur. 1983, Brielle, Monmouth County, New Jersey, USA | |
FONSHILL, Ronald Leonard II | born 11 January 1953, prob Maryland, USA | died March 2004, California, USA | ||
FONSHILL, Ronald Leonard | born 7 March 1933, Baltimore, Baltimore City, Maryland, USA | died 19 January 2015, Nottingham, Baltimore County, Maryland, USA | ||
FONTAINE, Sarah | born Abt 1837, Middleburg, The Netherlands | |||
FOOT, Ellen | born Abt 1842, Ireland | |||
FOOT, Ida Jane S. | born 1866, Kings Cross, London, England | |||
FOOTE, Almira | born 5 May 1811, West Stockbridge, Madison County, New York, USA | |||
FOOTE, Ellen | born Abt 1842, Ireland | |||
FOOTE, Frances | born 1763, prob Fauquier County, Virginia, USA | died 25 June 1857, Pike County, Kentucky, USA | ||
FOOTE, George | born Abt 1708, Virginia | |||
FOOTE, Henry Alexander | born 11 April 1738, Stafford County, Virginia, USA | died 9 December 1775, Bute County, North Carolina, USA | ||
FOOTE, Malinda Priscilla | born 25 August 1842, Muscatine, Muscatine County, Iowa, USA | died 23 December 1925, Highmore, Hyde County, South Dakota, USA | bur. Miller, Hand County, South Dakota, USA | |
FOOTE, Melinda P. | born 25 August 1842, Muscatine, Muscatine County, Iowa, USA | died 23 December 1925, Highmore, Hyde County, South Dakota, USA | bur. Miller, Hand County, South Dakota, USA | |
FOOTE, Melinda Priscilla | born 25 August 1842, Muscatine, Muscatine County, Iowa, USA | died 23 December 1925, Highmore, Hyde County, South Dakota, USA | bur. Miller, Hand County, South Dakota, USA | |
FOOTE, Victor H. | born 25 August 1866, Illinois, USA | died 31 March 1892 | ||
FOOTE, Victor Harrison | born 25 August 1866, Illinois, USA | died 31 March 1892 | ||
FORBES, Dorothy Jean | born 5 June 1924, Rose Bud, White County, Arkansas, USA | died 25 April 1996, Palmdale, Los Angeles County, California, USA | ||
FORBING, Ruby B. | born 10 July 1912, Fort Casey, Island County, Washington, USA | died 27 July 2009, Oregon City, Clackamas County, Oregon, USA | bur. 2009, Newberg, Yamhill County, Oregon, USA | |
FORBING, Ruby Belle | born 10 July 1912, Fort Casey, Island County, Washington, USA | died 27 July 2009, Oregon City, Clackamas County, Oregon, USA | bur. 2009, Newberg, Yamhill County, Oregon, USA | |
FORBING, Ruby | born 10 July 1912, Fort Casey, Island County, Washington, USA | died 27 July 2009, Oregon City, Clackamas County, Oregon, USA | bur. 2009, Newberg, Yamhill County, Oregon, USA | |
FORBIS, John | born 1841, Sefton, Fayette County, Illinois, USA | died Unknown | ||
FORCE, Oakley | born Abt 1859, prob Illinois, USA | died 15 March 1906, St. Elmo, Avena Township, Fayette County, Illinois, USA | ||
FORCE, Struck | born Abt 1859, prob Illinois, USA | died 15 March 1906, St. Elmo, Avena Township, Fayette County, Illinois, USA | ||
FORD, Abigail | born Abt 1709, prob Rhode Island | |||
FORD, Abigail | born Abt 1737, prob Rhode Island | |||
FORD, Ambrose C. | born 15 July 1895, Minneapolis, Hennepin County, Minnesota, USA | died 27 April 1969, Portland, Multnomah County, Oregon, USA | bur. 29 April 1969, Portland, Multnomah County, Oregon, USA | |
FORD, Ambrose St. Clair | born 15 July 1895, Minneapolis, Hennepin County, Minnesota, USA | died 27 April 1969, Portland, Multnomah County, Oregon, USA | bur. 29 April 1969, Portland, Multnomah County, Oregon, USA | |
FORD, Ella | born 1 August 1870, Enfield, White County, Illinois, USA | died 23 December 1939, Murphysboro, Jackson County, Illinois, USA | bur. 24 December 1939, Sand Ridge, Jackson County, Illinois, USA | |
FORD, Elmer Leon | born 24 June 1919, Wichita, Sedgwick County, Kansas, USA | died 11 January 1985, Sonoma County, California, USA | bur. 15 January 1985, Uniontown, Bourbon County, Kansas, USA | |
FORD, Elsie | born 3 August 1890, Grafton, New South Wales, Australia | died 15 April 1968, Grafton, New South Wales, Australia | ||
FORD, husb | born Abt 1913, prob California, USA | |||
FORD, Judith Virginia | born 10 March 1938, Lake County, California, USA | died 14 November 1992, Lake County, California, USA | bur. 1992, Lake County, California, USA | |
FORD, Leon Elmer | born 24 June 1919, Wichita, Sedgwick County, Kansas, USA | died 11 January 1985, Sonoma County, California, USA | bur. 15 January 1985, Uniontown, Bourbon County, Kansas, USA | |
FORD, Norman Eldon | born 24 February 1923, Portland, Multnomah County, Oregon, USA | died 21 December 2002, Oregon City, Clackamas County, Oregon, USA | bur. 2002, Portland, Multnomah County, Oregon, USA | |
FORD, Sarah | born Abt 1798, prob Middlesex County, England | |||
FORD, Virginia | born 10 March 1938, Lake County, California, USA | died 14 November 1992, Lake County, California, USA | bur. 1992, Lake County, California, USA | |
FORD, William | born 27 September 1847, New South Wales, Australia | died 22 February 1921, Grafton, New South Wales, Australia | ||
FORDHAM, Michael | born Abt 1948, prob England | died Bef 2013, prob Tenerife, Canary Islands | ||
FORDNEY, Mary Elizabeth | born Abt 1851, prob Iowa, USA | |||
FOREST, Ann | born 1746, Innerwick, East Lothian, Scotland | chr. 29 April 1746, Innerwick, East Lothian, Scotland | ||
FOREST, Robert | born 1748, Innerwick, East Lothian, Scotland | chr. 1 April 1748, Innerwick, East Lothian, Scotland | ||
FOREST, Thomas | born Abt 1711, of Innerwick, East Lothian, Scotland | |||
FORESTER, George | born 23 March 1744, Haddington, East Lothian, Scotland | chr. 25 March 1744, Haddington, East Lothian, Scotland | died Bef 1749, Haddington, East Lothian, Scotland | |
FORGEY, Louisa Sultana | born 1 January 1877, Oregon, USA | died 2 March 1952, Lewiston, Nez Perce County, Idaho, USA | bur. 1952, Clarkston, Asotin County, Washington, USA | |
FORGEY, Louisa | born 1 January 1877, Oregon, USA | died 2 March 1952, Lewiston, Nez Perce County, Idaho, USA | bur. 1952, Clarkston, Asotin County, Washington, USA | |
FORGIE, Agnes Miller | born 14 February 1856, Sorn, Ayrshire, Scotland | |||
FORGIE, Agnes | born 14 February 1856, Sorn, Ayrshire, Scotland | |||
FORGIE, John | born Abt 1855, Newbattle, Midlothian, Scotland | |||
FORKEY, Barbara Ann | born 9 July 1926, Massachusetts, USA | died 9 April 1995, Los Angeles County, California, USA | ||
FORKEY, Esther M. | born Abt 1897, Massachusetts, USA | |||
FORKEY, Lyndon Henry | born 21 April 1895, Moriah, Essex County, New York, USA | |||
FORNEY, Catherine | born 17 April 1923, Missouri, USA | died 22 September 2010, Austin, Travis County, Texas, USA | ||
FORNEY, Edward Daniel | born August 1879, Lincoln Township, Calhoun County, Iowa, USA | |||
FORNEY, Ferman C. | born Abt 1869, Webster County, Iowa, USA | |||
FORNEY, Ferman | born Abt 1869, Webster County, Iowa, USA | |||
FORNEY, Kathleen Lucinda | born 17 April 1923, Missouri, USA | died 22 September 2010, Austin, Travis County, Texas, USA | ||
FORNEY, Matilda M. "Tillie" | born 21 September 1872, Lincoln Township, Calhoun County, Iowa, USA | died 1953, prob Iowa, USA | ||
FORNEY, Matilda M. | born 21 September 1872, Lincoln Township, Calhoun County, Iowa, USA | died 1953, prob Iowa, USA | ||
FORNEY, Matilda Mae | born 21 September 1872, Lincoln Township, Calhoun County, Iowa, USA | died 1953, prob Iowa, USA | ||
FORNEY, Peter | born March 1829, Pennsylvania, USA | died After 1910 | ||
FORNEY, Sarah M. | born April 1876, Lincoln Township, Calhoun County, Iowa, USA | |||
FORNEY, Tillie Mae | born 21 September 1872, Lincoln Township, Calhoun County, Iowa, USA | died 1953, prob Iowa, USA | ||
FORREST, Alison | born 1 April 1785, Haddington, East Lothian, Scotland | chr. 10 April 1785, Haddington, East Lothian, Scotland | ||
FORREST, Allison | born 1 April 1785, Haddington, East Lothian, Scotland | chr. 10 April 1785, Haddington, East Lothian, Scotland | ||
FORREST, Ann | born 1746, Innerwick, East Lothian, Scotland | chr. 29 April 1746, Innerwick, East Lothian, Scotland | ||
FORREST, Ann | born 1825, Hamilton, Lanarkshire, Scotland | chr. 24 October 1825, Hamilton, Lanarkshire, Scotland | ||
FORREST, Catherine | born 2 January 1868, Cressbrook, Queensland, Australia | died 24 June 1949, Brisbane, Queensland, Australia | ||
FORREST, Christina | born 31 July 1885, Ellon, Aberdeenshire, Scotland | died 27 May 1970, Aberdeen, Aberdeenshire, Scotland | ||
FORREST, David | born 19 August 1781, Haddington, East Lothian, Scotland | chr. 25 August 1781, Haddington, East Lothian, Scotland | ||
FORREST, Elizabeth Phillips | born 6 November 1865, Queensland, Australia | died 13 March 1866, Queensland, Australia | ||
FORREST, Ellen Phillips | born 16 September 1871, Queensland, Australia | died 28 June 1961, Brisbane, Queensland, Australia | bur. 1961, Brisbane, Queensland, Australia | |
FORREST, Ellen | born 17 October 1889, Queensland, Australia | died 13 July 1974, Brisbane, Queensland, Australia | ||
FORREST, George Kirk | born 5 April 1817, North Berwick, East Lothian, Scotland | chr. 26 April 1817, North Berwick, East Lothian, Scotland | ||
FORREST, George | born 14 November 1791, Haddington, East Lothian, Scotland | chr. 18 November 1791, Haddington, East Lothian, Scotland | died 9 June 1855, Hamilton, Lanarkshire, Scotland | bur. 14 June 1855, Hamilton, Lanarkshire, Scotland |
FORREST, Helen | born 1827, Hamilton, Lanarkshire, Scotland | chr. 5 May 1827, Hamilton, Lanarkshire, Scotland | ||
FORREST, James | born 1744, Innerwick, East Lothian, Scotland | chr. 23 April 1744, Innerwick, East Lothian, Scotland | ||
FORREST, James | born 26 April 1787, Haddington, East Lothian, Scotland | chr. 6 May 1787, Haddington, East Lothian, Scotland | died 25 January 1868, Pitlochry, Perthshire, Scotland | |
FORREST, James | born 19 June 1740, Innerwick, East Lothian, Scotland | chr. 20 June 1740, Innerwick, East Lothian, Scotland | died Bef 23 April 1744, Innerwick, East Lothian, Scotland | |
FORREST, James | born 28 May 1815, North Berwick, East Lothian, Scotland | chr. 12 June 1815, North Berwick, East Lothian, Scotland | died Bef 1822, prob East Lothian, Scotland | |
FORREST, James | born 1822, Hamilton, Lanarkshire, Scotland | chr. 20 April 1822, Hamilton, Lanarkshire, Scotland | ||
FORREST, James | born July 1887, Tamborine, Queensland, Australia | died 16 August 1887, Tamborine, Queensland, Australia | bur. 17 August 1887, Tamborine, Queensland, Australia | |
FORREST, Janet Kirk | born 1830, Hamilton, Lanarkshire, Scotland | chr. 7 April 1830, Hamilton, Lanarkshire, Scotland | ||
FORREST, Janet | born 12 July 1789, Haddington, East Lothian, Scotland | chr. 19 July 1789, Haddington, East Lothian, Scotland | died 5 April 1870 | bur. 1870, Haddington, East Lothian, Scotland |
FORREST, Jessie Kirk | born 1830, Hamilton, Lanarkshire, Scotland | chr. 7 April 1830, Hamilton, Lanarkshire, Scotland | ||
FORREST, Jessie Kirk | born 1861, Tabulam, New South Wales, Australia | died 31 December 1937, Canungra, Queensland, Australia | bur. January 1938, Beaudesert, Queensland, Australia | |
FORREST, Jossie K. | born 1830, Hamilton, Lanarkshire, Scotland | chr. 7 April 1830, Hamilton, Lanarkshire, Scotland | ||
FORREST, Lilias Gardener | born 18 September 1831, Hamilton, Lanarkshire, Scotland | chr. 22 September 1831, Hamilton, Lanarkshire, Scotland | died 20 May 1859, Rothesay, Buteshire, Scotland | bur. 24 May 1859, Hamilton, Lanarkshire, Scotland |
FORREST, Lilias Gardiner | born 18 September 1831, Hamilton, Lanarkshire, Scotland | chr. 22 September 1831, Hamilton, Lanarkshire, Scotland | died 20 May 1859, Rothesay, Buteshire, Scotland | bur. 24 May 1859, Hamilton, Lanarkshire, Scotland |
FORREST, Lilias Phillips | born 1 January 1870, Queensland, Australia | died 27 May 1875, Queensland, Australia | ||
FORREST, Lilias | born 15 May 1783, Haddington, East Lothian, Scotland | chr. 25 May 1783, Haddington, East Lothian, Scotland | ||
FORREST, Lilis Phillip | born 1 January 1870, Queensland, Australia | died 27 May 1875, Queensland, Australia | ||
FORREST, Liliss Philips | born 1 January 1870, Queensland, Australia | died 27 May 1875, Queensland, Australia | ||
FORREST, Lillias G. | born 18 September 1831, Hamilton, Lanarkshire, Scotland | chr. 22 September 1831, Hamilton, Lanarkshire, Scotland | died 20 May 1859, Rothesay, Buteshire, Scotland | bur. 24 May 1859, Hamilton, Lanarkshire, Scotland |
FORREST, Lillias | born 18 September 1831, Hamilton, Lanarkshire, Scotland | chr. 22 September 1831, Hamilton, Lanarkshire, Scotland | died 20 May 1859, Rothesay, Buteshire, Scotland | bur. 24 May 1859, Hamilton, Lanarkshire, Scotland |
FORREST, Lillias | born 9 February 1864, Queensland, Australia | died 26 November 1865, Queensland, Australia | ||
FORREST, Margaret | born 1742, Innerwick, East Lothian, Scotland | chr. 8 July 1742, Innerwick, East Lothian, Scotland | ||
FORREST, Nellie | born 17 October 1889, Queensland, Australia | died 13 July 1974, Brisbane, Queensland, Australia | ||
FORREST, Patrick | born 12 December 1832, Hamilton, Lanarkshire, Scotland | chr. 11 January 1833, Hamilton, Lanarkshire, Scotland | ||
FORREST, Peter Kirk | born Abt 1834, Hamilton, Lanarkshire, Scotland | died 23 April 1875, Cooktown, Queensland, Australia | bur. 24 April 1875, Cooktown, Queensland, Australia | |
FORREST, Phillip Oakley | born 1899, Saint Kilda, Victoria | died 1967, Fitzroy, Victoria, Australia | ||
FORREST, Robert | born 1748, Innerwick, East Lothian, Scotland | chr. 1 April 1748, Innerwick, East Lothian, Scotland | ||
FORREST, Robert | born 31 August 1819, Old Monkland, Lanarkshire, Scotland | chr. 24 September 1819, New Monkland, Lanarkshire, Scotland | ||
FORREST, Thomas | born 22 March 1780, Haddington, East Lothian, Scotland | chr. 2 April 1780, Haddington, East Lothian, Scotland | ||
FORREST, Thomas | born Abt 1711, of Innerwick, East Lothian, Scotland | |||
