Names |
Born |
Christened |
Died |
Buried |
MURSELL, Ella Berkeley | born 1888, New Zealand | |||
MURSELL, Ella | born 1888, New Zealand | |||
MURSELL, Ida Berkeley | born 1887, New Zealand | died 10 June 1973, Kew, Victoria, Australia | bur. 13 June 1973, Clayton, Victoria, Australia | |
MURSELL, Ida | born 1887, New Zealand | died 10 June 1973, Kew, Victoria, Australia | bur. 13 June 1973, Clayton, Victoria, Australia | |
MURSELL, Isabella | born 1888, Reedy Creek, Victoria | died 1967, Malvern, Victoria, Australia | ||
MURSELL, Isabelle | born 1888, Reedy Creek, Victoria | died 1967, Malvern, Victoria, Australia | ||
MURSELL, James P., Rev. | born 1799, Lymington, Hampshire, England | died 1885, Leicester, Leicestershire, England | bur. 1885, Leicester, Leicestershire, England | |
MURSELL, James Phillippo, Rev. | born 1799, Lymington, Hampshire, England | died 1885, Leicester, Leicestershire, England | bur. 1885, Leicester, Leicestershire, England | |
MURSELL, James Phillippo | born 1799, Lymington, Hampshire, England | died 1885, Leicester, Leicestershire, England | bur. 1885, Leicester, Leicestershire, England | |
MURSELL, Margaret Berkeley | born Abt 1 February 1929, Queensland, Australia | died 4 February 1929, Queensland, Australia | bur. 5 February 1929, Maryborough, Queensland, Australia | |
MURSELL, Vere Berkeley | born 13 May 1882, Oatlands, Tasmania | died 7 July 1956, Bassendean, Western Australia, Australia | bur. 1956, Karrakatta, Western Australia, Australia | |
MURSELL, Vere | born 13 May 1882, Oatlands, Tasmania | died 7 July 1956, Bassendean, Western Australia, Australia | bur. 1956, Karrakatta, Western Australia, Australia | |
MURSELL, Vernon B. | born 7 August 1921, Perth, Western Australia, Australia | died 3 November 1994, Camberwell, Melbourne, Victoria, Australia | bur. 9 November 1994, Clayton, Victoria, Australia | |
MURSELL, Vernon Berkeley | born 7 August 1921, Perth, Western Australia, Australia | died 3 November 1994, Camberwell, Melbourne, Victoria, Australia | bur. 9 November 1994, Clayton, Victoria, Australia | |
MURSELL, Vernon | born 7 August 1921, Perth, Western Australia, Australia | died 3 November 1994, Camberwell, Melbourne, Victoria, Australia | bur. 9 November 1994, Clayton, Victoria, Australia | |
MURSELL, W. | born 1847, Leicester, Leicestershire, England | died 7 February 1936, Camberwell, Melbourne, Victoria, Australia | bur. 8 February 1936, Box Hill, Melbourne, Victoria, Australia | |
MURSELL, William Berkeley | born 1847, Leicester, Leicestershire, England | died 7 February 1936, Camberwell, Melbourne, Victoria, Australia | bur. 8 February 1936, Box Hill, Melbourne, Victoria, Australia | |
MURSELL, William | born 1847, Leicester, Leicestershire, England | died 7 February 1936, Camberwell, Melbourne, Victoria, Australia | bur. 8 February 1936, Box Hill, Melbourne, Victoria, Australia | |
MURTELL, Edith Berkeley | born 31 October 1894, Hobart, Tasmania | died 14 December 1985, Brisbane, Queensland, Australia | bur. 14 December 1985, Clayton, Victoria, Australia | |
MURTELL, Vere Berkeley | born 13 May 1882, Oatlands, Tasmania | died 7 July 1956, Bassendean, Western Australia, Australia | bur. 1956, Karrakatta, Western Australia, Australia | |
MURTELL, William | born 1847, Leicester, Leicestershire, England | died 7 February 1936, Camberwell, Melbourne, Victoria, Australia | bur. 8 February 1936, Box Hill, Melbourne, Victoria, Australia | |
MURTELL (MARSELL), William | born 1847, Leicester, Leicestershire, England | died 7 February 1936, Camberwell, Melbourne, Victoria, Australia | bur. 8 February 1936, Box Hill, Melbourne, Victoria, Australia | |
MUSICK, Robert Francis | born 3 October 1945, Gary, Lake County, Indiana, USA | died 26 May 2011, Chariton, Lucas County, Iowa, USA | ||
MUSSER, Barbara | born 16 May 1795, Northumberland County, Pennsylvania, USA | died Unknown | ||
MUSSER, Catharina | born 1756, Lynn Township, Northampton County (now Lehigh County), Pennsylvania, USA | died 1826, Schuylkill County, Pennsylvania, USA | ||
MUSSER, Catharina | born 1740, prob Pennsylvania, USA | |||
MUSSER, Catharine | born 6 May 1824, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Christina | born 1771, Northampton County, Pennsylvania, USA | died 11 March 1833, prob Pennsylvania, USA | ||
MUSSER, Daniel Jr. | born 6 November 1790, Heidelberg Township, Northampton County, Pennsylvania, USA | died 1868, Pine Grove Mills, Centre County, Pennsylvania, USA | ||
MUSSER, David | born 8 January 1791, Penn Valley, Centre County, Pennsylvania, USA | died 5 November 1862, Centre County, Pennsylvania, USA | bur. November 1862, Spring Mills, Centre County, Pennsylvania, USA | |
MUSSER, David | born 19 March 1829, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, David | born 1791, Pennsylvania, USA | died 1852, Centre County, Pennsylvania, USA | ||
MUSSER, Elizabeth | born Abt 1799, Pennsylvania, USA | died Unknown | ||
MUSSER, George | born 6 March 1827, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Hans | born Abt 1628, prob Germany | died Unknown, prob Germany | ||
MUSSER, Harriet | born 28 September 1828, Haines Township, Centre County, Pennsylvania, USA | died Unknown, prob Pennsylvania, USA | ||
MUSSER, Israel | born 30 January 1838, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Jacob | born 30 August 1775, Lynn Township, Northampton County (now Lehigh County), Pennsylvania, USA | died 28 August 1833, Musserville, Lynn Township, Northampton County (now Lehigh County), Pennsylvania, USA | ||
MUSSER, Johann Burkhard | born Abt 1736, Goshenhoppen, Montgomery County, Pennsylvania, USA | died 1807, Lynn Township, Lehigh County, Pennsylvania, USA | ||
MUSSER, Johann Daniel | born 14 December 1762, Musserville, Lynn Township, Lehigh County, Pennsylvania, USA | died 16 July 1804, Haines Township, Centre County, Pennsylvania, USA | bur. July 1804, Wolf's Chapel Cemetery, Penn Valley, Centre County, Pennsylvania, USA | |
MUSSER, Johann Frederick | born 1727, Germany | died February 1800, Orange (Alamance) County, North Carolina, USA | ||
MUSSER, Johann Georg | born 30 November 1684, Weibenkirchberg, Bayern, Germany | died 5 October 1762, Trappe, Montgomery County, Pennsylvania, USA | bur. 1762, Trappe, Montgomery County, Pennsylvania, USA | |
MUSSER, Johann Martin (Hans) | born Abt 1699, Strassburg, Alsace, Germany/France | died Abt 1742, Goshenhappen, Philadelphia County, Pennsylvania, USA | ||
MUSSER, Johann Michael | born 30 May 1734, prob Pennsylvania, USA | |||
MUSSER, Johann Michael | born 19 August 1658, Hetzweiler, Bavaria, Germany | died 5 February 1717, Altengreuth, Bavaria, Germany | ||
MUSSER, Johann Philip | born Abt 1730, Perkiomen Valley, New Goshenhoppen, Montgomery County, Pennsylvania, USA | died 26 July 1817, Musserville, Lynn Township, Lehigh County, Pennsylvania, USA | ||
MUSSER, John J. | born 10 March 1829, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, John | born 8 January 1793, Haines Township, Northumberland County, Pennsylvania, USA | died 1880, Bellefonte, Centre County, Pennsylvania, USA | ||
MUSSER, John | born 26 October 1825, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, John | born 4 December 1797, Pennsylvania, USA | died 1871, Pennsylvania, USA | ||
MUSSER, Magdalena | born 29 January 1802, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Magdalena | born 6 November 1825, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Maria Barbara | born 27 December 1758, Musserville, Lynn Township, Northampton County, Pennsylvania, USA | died 1 September 1811, Liberty Township, Trumbull County, Ohio, USA | ||
MUSSER, Maria Barbara | born Abt 1729, Perkiomen Valley, New Goshenhoppen, Montgomery County, Pennsylvania, USA | died Unknown | ||
MUSSER, Maria Eva | born 11 August 1789, Northumberland County, Pennsylvania, USA | died Unknown | ||
MUSSER, Maria J. | born 1 July 1842, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Maria Magdalena | born 16 May 1794, Pennsylvania, USA | died 1850, Pennsylvania, USA | ||
MUSSER, Maria Margaretha | born Abt 1728, Philadelphia, Philadelphia County, Pennsylvania, USA | died Abt 1773, Northampton County, Pennsylvania, USA | ||
MUSSER, Marianna | born 9 October 1814, Gregg Township, Centre County, Pennsylvania, USA | died After 1880, Gregg Township, Centre County, Pennsylvania, USA | ||
MUSSER, Mary Ann | born 9 October 1814, Gregg Township, Centre County, Pennsylvania, USA | died After 1880, Gregg Township, Centre County, Pennsylvania, USA | ||
MUSSER, Michael M. | born 11 October 1834, Miles Township, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Michael | born 13 March 1752, Lynn Township, Northampton County, Pennsylvania, USA | died 1 June 1818, Brunswick Township, Schuylkill County, Pennsylvania, USA | ||
MUSSER, Philip II | born July 1757, Lynn Township, Northampton County, Pennsylvania, USA | died 19 July 1804, Gregg Township, Centre County, Pennsylvania, USA | bur. July 1804, Spring Mills, Centre County, Pennsylvania, USA | |
MUSSER, Philip III | born 1783, Lynn Township, Northampton County (now Lehigh County), Pennsylvania, USA | died 21 June 1835, Centre County, Pennsylvania, USA | bur. June 1835, Spring Mills, Centre County, Pennsylvania, USA | |
MUSSER, Philip IV | born 4 September 1813, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Philip | born 19 January 1823, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Phillip Jacob | born 17 October 1787, Pennsylvania, USA | died 1865, Centre County, Pennsylvania, USA | ||
MUSSER, Phillip Jr. | born September 1790, Lynn Township, Northampton County, Pennsylvania, USA | died 17 December 1871, Gregg Township, Centre County, Pennsylvania, USA | bur. 1871, Spring Mills, Centre County, Pennsylvania, USA | |
MUSSER, Polly | born 16 May 1794, Pennsylvania, USA | died 1850, Pennsylvania, USA | ||
MUSSER, Rebecca | born 12 August 1827, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Rosine | born Abt 1785, prob Pennsylvania, USA | died Unknown | ||
MUSSER, Samuel D. | born 7 October 1832, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Samuel | born Abt 1811, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, Sarah | born 16 February 1797, Northumberland County, Pennsylvania, USA | died Unknown | ||
MUSSER, Sarah | born Abt 1793, prob Pennsylvania, USA | died Unknown | ||
MUSSER, Sebastian | born 3 January 1761, Lynn Township, Northampton County, Pennsylvania, USA | died 29 November 1829, Centre County, Pennsylvania, USA | ||
MUSSER, Susanna | born 26 January 1831, Centre County, Pennsylvania, USA | died Unknown | ||
MUSSER, William | born 7 January 1802, Haines Township, Centre County, Pennsylvania, USA | died 14 March 1870, Pine Grove Mills, Centre County, Pennsylvania, USA | ||
MUSSEY, Joseph | born 21 December 1677, prob Massachusetts, USA | |||
MUSSEY, Joseph | born 1703, prob Massachusetts, USA | |||
MUSSEY, Joseph | born Abt 1647, prob Massachusetts, USA | |||
MUSSEY, Mary | born 1705, prob Massachusetts, USA | |||
MUSSING, Emil | born 17 November 1872, Porter, Niagara County, New York, USA | died 1 February 1945, Niagara Falls, Welland County, Ontario, Canada | bur. 4 February 1945, Niagara Falls, Welland County, Ontario, Canada | |
MUTCH, Ada | born 3 February 1905, Muthill, Perthshire, Scotland | died 27 January 2012, Rosemont, Montgomery County, Pennsylvania, USA | ||
MUTCH, Andrew A., Rev. | born 2 November 1870, Logie Buchan, Aberdeenshire, Scotland | died October 1964, Pennsylvania, USA | bur. 1964, Bryn Mawr, Montgomery County, Pennsylvania, USA | |
MUTCH, Andrew Watson | born 25 October 1908, Muthill, Perthshire, Scotland | died 1908, Muthill, Perthshire, Scotland | ||
MUTCH, Andrew | born 2 November 1870, Logie Buchan, Aberdeenshire, Scotland | died October 1964, Pennsylvania, USA | bur. 1964, Bryn Mawr, Montgomery County, Pennsylvania, USA | |
MUTCH, D. A. Gordon | born 7 September 1911, Muthill, Perthshire, Scotland | died 2 June 2002, Annapolis, Anne Arundel County, Maryland, USA | ||
MUTCH, David Andrew Gordon | born 7 September 1911, Muthill, Perthshire, Scotland | died 2 June 2002, Annapolis, Anne Arundel County, Maryland, USA | ||
MUTCH, David Andrew | born 7 September 1911, Muthill, Perthshire, Scotland | died 2 June 2002, Annapolis, Anne Arundel County, Maryland, USA | ||
MUTCH, David Young | born 25 October 1908, Muthill, Perthshire, Scotland | died 1908, Muthill, Perthshire, Scotland | ||
MUTCH, Dorothea Catherine | born 1910, Muthill, Perthshire, Scotland | died 10 May 1910, Muthill, Perthshire, Scotland | ||
MUTCH, Gordon | born 7 September 1911, Muthill, Perthshire, Scotland | died 2 June 2002, Annapolis, Anne Arundel County, Maryland, USA | ||
MUTCH, Jessie Margaret A. | born 3 February 1905, Muthill, Perthshire, Scotland | died 27 January 2012, Rosemont, Montgomery County, Pennsylvania, USA | ||
MUTCH, Jessie Margaret Ada | born 3 February 1905, Muthill, Perthshire, Scotland | died 27 January 2012, Rosemont, Montgomery County, Pennsylvania, USA | ||
MUTCH, Madeline M. | born 5 January 1932, prob Rhode Island, USA | died 25 July 2008, Providence, Providence County, Rhode Island, USA | ||
MUTCH, Mary Dow | born 3 April 1902, Galashiels, Selkirkshire, Scotland | died 15 December 1986, Abington, Montgomery County, Pennsylvania, USA | ||
MUTCH, Mildred M. | born 18 June 1902, Malone, Franklin County, New York, USA | died 16 October 1989, Morristown, Morris County, New Jersey, USA | bur. 1989, New Vernon, Morris County, New Jersey, USA | |
MUTCH, Mildred MacIntosh | born 18 June 1902, Malone, Franklin County, New York, USA | died 16 October 1989, Morristown, Morris County, New Jersey, USA | bur. 1989, New Vernon, Morris County, New Jersey, USA | |
MUTCH, Patricia | born Abt 1935, prob New Jersey, USA | died 1949, prob New Jersey, USA | ||
MUTCH, Petrice Young | born 23 May 1907, Muthill, Perthshire, Scotland | died 11 July 1997, Greenville, Pitt County, North Carolina, USA | bur. 1997, North Carolina, USA | |
MUTCH, Petrice | born 23 May 1907, Muthill, Perthshire, Scotland | died 11 July 1997, Greenville, Pitt County, North Carolina, USA | bur. 1997, North Carolina, USA | |
MUTCH, Petris, Mrs. | born 25 July 1870, Stirling, Stirlingshire, Scotland | died 12 August 1945, Bryn Mawr, Montgomery County, Pennsylvania, USA | bur. 15 August 1945, Bryn Mawr, Montgomery County, Pennsylvania, USA | |
MUTCH, Petrus Dow | born 25 July 1870, Stirling, Stirlingshire, Scotland | died 12 August 1945, Bryn Mawr, Montgomery County, Pennsylvania, USA | bur. 15 August 1945, Bryn Mawr, Montgomery County, Pennsylvania, USA | |
MUTCH, Petrus | born 25 July 1870, Stirling, Stirlingshire, Scotland | died 12 August 1945, Bryn Mawr, Montgomery County, Pennsylvania, USA | bur. 15 August 1945, Bryn Mawr, Montgomery County, Pennsylvania, USA | |
MUTCH, Thomas Andrew | born 26 August 1931, Rochester, Monroe County, New York, USA | died 6 October 1980, Mount Nun, Himalayan Mountains, Jammu and Kashmir, India | ||
MUTCH, Thomas S. | born 11 August 1900, Galashiels, Selkirkshire, Scotland | died 15 December 1992, Morristown, Morris County, New Jersey, USA | bur. 1992, New Vernon, Morris County, New Jersey, USA | |
MUTCH, Thomas Sangster, Rev. | born 11 August 1900, Galashiels, Selkirkshire, Scotland | died 15 December 1992, Morristown, Morris County, New Jersey, USA | bur. 1992, New Vernon, Morris County, New Jersey, USA | |
MUTCH, Thomas | born 15 May 1849, Cruden, Aberdeenshire, Scotland | died 2 March 1885, Tillicoultry, Clackmannanshire, Scotland | ||
MUTCH, Tim | born 26 August 1931, Rochester, Monroe County, New York, USA | died 6 October 1980, Mount Nun, Himalayan Mountains, Jammu and Kashmir, India | ||
MUTCH, Tom | born 26 August 1931, Rochester, Monroe County, New York, USA | died 6 October 1980, Mount Nun, Himalayan Mountains, Jammu and Kashmir, India | ||
MUTTON, Jane Ann | born 17 March 1840, Cornwall, England | died 20 August 1910, Wallaroo Mines, South Australia, Australia | ||
MUURISEPP, Meelike | born 25 October 1940, Tallinn, Harjumaa, Estonia | died 10 July 2000, Downers Grove, DuPage County, Illinois, USA | ||
MUZZEY, Anna | born Abt 1813, Stockbridge, Madison County, New York, USA | died 1 April 1836, Madison County, New York, USA | bur. 1836, Munnsville, Madison County, New York, USA | |
MUZZEY, Emergence | born Abt 1818, prob Stockbridge, Madison County, New York, USA | died 21 May 1843, prob Stockbridge, Madison County, New York, USA | bur. 1843, Munnsville, Madison County, New York, USA | |
MUZZEY, husb | born Abt 1779, of Stockbridge, Madison County, New York, USA | died Unknown | ||
MUZZY, Anna | born Abt 1813, Stockbridge, Madison County, New York, USA | died 1 April 1836, Madison County, New York, USA | bur. 1836, Munnsville, Madison County, New York, USA | |
MUZZY, Emigene Emergence | born Abt 1818, prob Stockbridge, Madison County, New York, USA | died 21 May 1843, prob Stockbridge, Madison County, New York, USA | bur. 1843, Munnsville, Madison County, New York, USA | |
MUZZY, Emigene | born Abt 1818, prob Stockbridge, Madison County, New York, USA | died 21 May 1843, prob Stockbridge, Madison County, New York, USA | bur. 1843, Munnsville, Madison County, New York, USA | |
MYERS, Abraham | born 1804, Meade County, Kentucky, USA | died 27 July 1872, Sheridan Township, Crawford County, Kansas, USA | bur. 1872, Girard, Crawford County, Kansas, USA | |
MYERS, Allie Edith | born 16 January 1888, Pittsburg, Crawford County, Kansas, USA | died 1954, Chanute, Neosho County, Kansas, USA | ||
MYERS, Andrew L. | born 22 December 1892, Beulah, Crawford County, Kansas, USA | died 15 September 1893, Pittsburg, Crawford County, Kansas, USA | bur. 1893, Girard, Crawford County, Kansas, USA | |
MYERS, Anna Marie | born 17 November 1926, prob Oregon, USA | died 30 August 1979, Jefferson County, Oregon, USA | ||
MYERS, Bernice | born 4 March 1895, Coal Hill, Johnson County, Arkansas, USA | died 4 May 1967, Oklahoma City, Oklahoma County, Oklahoma, USA | ||
MYERS, Bessie | born Abt 1874, Sherburne, Chenango County, New York, USA | died 1963, prob New York, USA | ||
MYERS, C. H. | born 17 May 1859, Edgar County, Illinois, USA | died 3 July 1909, near Pittsburg, Crawford County, Kansas, USA | bur. 5 July 1909, Girard, Crawford County, Kansas, USA | |
MYERS, Charlene Rae | born 3 August 1951, Gold Beach, Curry County, Oregon, USA | died 26 February 2002, Coos County, Oregon, USA | ||
MYERS, Charles A. | born 24 January 1883, Beulah, Crawford County, Kansas, USA | died 23 February 1883, Beulah, Crawford County, Kansas, USA | bur. 1883, Girard, Crawford County, Kansas, USA | |
MYERS, Charles H. | born 17 May 1859, Edgar County, Illinois, USA | died 3 July 1909, near Pittsburg, Crawford County, Kansas, USA | bur. 5 July 1909, Girard, Crawford County, Kansas, USA | |
MYERS, Charley | born 17 May 1859, Edgar County, Illinois, USA | died 3 July 1909, near Pittsburg, Crawford County, Kansas, USA | bur. 5 July 1909, Girard, Crawford County, Kansas, USA | |
MYERS, Charlie H. | born 17 May 1859, Edgar County, Illinois, USA | died 3 July 1909, near Pittsburg, Crawford County, Kansas, USA | bur. 5 July 1909, Girard, Crawford County, Kansas, USA | |
MYERS, Clarence H. | born 3 February 1899, Sheridan Township, Crawford County, Kansas, USA | died 1951, Girard, Crawford County, Kansas, USA | ||
MYERS, Darrell Willard | born 19 March 1941, Myrtle Point, Coos County, Oregon, USA | died 28 November 2010, Myrtle Point, Coos County, Oregon, USA | ||
MYERS, Dice | born Abt 1895, Kansas, USA | |||
MYERS, Donald A. | born 27 September 1922, Pittsburg, Crawford County, Kansas, USA | died 1 October 1996, Prescott, Yavapai County, Arizona, USA | bur. 5 October 1996, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, Eliza Jane | born Abt 1838, Ohio, USA | |||
MYERS, Elizabeth | born 7 August 1908, Alpha Township, Hand County, South Dakota, USA | died 2 June 2003, Miller, Hand County, South Dakota, USA | bur. 2003, Saint Lawrence, Hand County, South Dakota, USA | |
MYERS, Ella M. | born November 1873, Kansas, USA | died 1950, prob Harper County, Kansas, USA | bur. 1950, Harper, Harper County, Kansas, USA | |
MYERS, Ernestine L. | born Abt 1889, Missouri, USA | |||
MYERS, Ethel | born Abt 1897, Illinois, USA | died Unknown | ||
MYERS, Etta F. | born Abt 1885, Kansas, USA | |||
MYERS, Florence R. | born February 1891, Crawford County, Kansas, USA | died 1 November 1929, prob Crawford County, Kansas, USA | bur. 1929, McCune, Crawford County, Kansas, USA | |
MYERS, Frances D. | born February 1846, Edgar County, Illinois, USA | died 1918, prob Crawford County, Kansas, USA | bur. 1918, Girard, Crawford County, Kansas, USA | |
MYERS, Frances | born February 1846, Edgar County, Illinois, USA | died 1918, prob Crawford County, Kansas, USA | bur. 1918, Girard, Crawford County, Kansas, USA | |
MYERS, Francis D. | born February 1846, Edgar County, Illinois, USA | died 1918, prob Crawford County, Kansas, USA | bur. 1918, Girard, Crawford County, Kansas, USA | |
MYERS, Francis Toddy | born 18 March 1875, Sheridan Township, Crawford County, Kansas, USA | died 16 September 1877, Sheridan Township, Crawford County, Kansas, USA | bur. 1877, Girard, Crawford County, Kansas, USA | |
MYERS, Francis | born February 1846, Edgar County, Illinois, USA | died 1918, prob Crawford County, Kansas, USA | bur. 1918, Girard, Crawford County, Kansas, USA | |
MYERS, Frank Owen | born 6 February 1896, Sheridan Township, Crawford County, Kansas, USA | died 11 April 1939, Chanute, Neosho County, Kansas, USA | bur. 1939, Chanute, Neosho County, Kansas, USA | |
MYERS, George B. | born 22 June 1863, Edgar County, Illinois, USA | died 19 September 1875, Crawford County, Kansas, USA | bur. 1875, Girard, Crawford County, Kansas, USA | |
MYERS, George | born Abt 1875, prob New York, USA | |||
MYERS, Hannah S. | born 11 February 1835, Edgar County, Illinois, USA | died 15 November 1875, Sheridan Township, Crawford County, Kansas, USA | bur. 1875, Girard, Crawford County, Kansas, USA | |
MYERS, Hattie A. | born 16 January 1880, Sheridan Township, Crawford County, Kansas, USA | died 4 January 1947, Iola, Allen County, Kansas, USA | bur. 9 January 1947, Iola, Allen County, Kansas, USA | |
MYERS, Hattie L. | born 16 January 1880, Sheridan Township, Crawford County, Kansas, USA | died 4 January 1947, Iola, Allen County, Kansas, USA | bur. 9 January 1947, Iola, Allen County, Kansas, USA | |
MYERS, Hilda Mary | born 27 June 1897, prob Uruguay | died 1 July 1971, Montevideo, Montevideo, Uruguay | bur. 1971, Montevideo, Montevideo, Uruguay | |
MYERS, Inez Lulu | born May 1880, Sheridan Township, Crawford County, Kansas, USA | died 1956, prob Crawford County, Kansas, USA | bur. 1956, Pittsburg, Crawford County, Kansas, USA | |
MYERS, Ira Willard | born 7 January 1891, Crawford County, Kansas, USA | died February 1965, Arizona, USA | bur. 1965, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, J.C. | born 31 March 1927, Pittsburg, Crawford County, Kansas, USA | died 16 April 2006, Phoenix, Maricopa County, Arizona, USA | bur. 22 April 2006, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, James Arthur | born 8 February 1936, Illinois, USA | died 21 March 2000, Ramsey, Fayette County, Illinois, USA | ||
MYERS, James Elmer | born 13 February 1934, Ontario, San Bernardino County, California, USA | died 25 May 2007, Riddle, Douglas County, Oregon, USA | ||
MYERS, John C. | born 31 March 1927, Pittsburg, Crawford County, Kansas, USA | died 16 April 2006, Phoenix, Maricopa County, Arizona, USA | bur. 22 April 2006, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, John Clifford | born 31 March 1927, Pittsburg, Crawford County, Kansas, USA | died 16 April 2006, Phoenix, Maricopa County, Arizona, USA | bur. 22 April 2006, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, John Henry | born 22 February 1890, Sheridan Township, Crawford County, Kansas, USA | |||
MYERS, Joseph Alva | born 29 September 1883, Girard, Crawford County, Kansas, USA | died 9 November 1944, prob Barnsdall, Osage County, Oklahoma, USA | bur. 1944, Pittsburg, Crawford County, Kansas, USA | |
MYERS, Kenton Andrew | born 19 March 1921, Oregon, USA | died 29 December 1980, Myrtle Point, Coos County, Oregon, USA | bur. 1980, Norway, Coos County, Oregon, USA | |
MYERS, Laura B. | born 16 September 1896, Pittsburg, Crawford County, Kansas, USA | died March 1984, Phoenix, Maricopa County, Arizona, USA | bur. 1984, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, Laura | born 16 September 1896, Pittsburg, Crawford County, Kansas, USA | died March 1984, Phoenix, Maricopa County, Arizona, USA | bur. 1984, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, Lawrenc | born 22 July 1892, Mount Vernon, Jefferson County, Illinois, USA | died 9 February 1972, Saint Louis, Saint Louis City, Missouri, USA | bur. 11 February 1972, Saint Elmo, Fayette County, Illinois, USA | |
MYERS, Lawrence "Red" | born 22 July 1892, Mount Vernon, Jefferson County, Illinois, USA | died 9 February 1972, Saint Louis, Saint Louis City, Missouri, USA | bur. 11 February 1972, Saint Elmo, Fayette County, Illinois, USA | |
MYERS, Lawrence | born 22 July 1892, Mount Vernon, Jefferson County, Illinois, USA | died 9 February 1972, Saint Louis, Saint Louis City, Missouri, USA | bur. 11 February 1972, Saint Elmo, Fayette County, Illinois, USA | |
MYERS, Leona | born 19 May 1923, Eugene, Lane County, Oregon, USA | died 18 October 1997, Myrtle Point, Coos County, Oregon, USA | bur. 1997, Norway, Coos County, Oregon, USA | |
MYERS, Leota M. | born Abt 1883, Kansas, USA | |||
MYERS, Lillie | born 1888, Tennessee, USA | died 1946 | bur. 1946, Norway, Coos County, Oregon, USA | |
MYERS, Lorene R. | born 13 September 1920, Pittsburg, Crawford County, Kansas, USA | died 22 July 2010, Phoenix, Maricopa County, Arizona, USA | bur. 27 July 2010, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, Lorene Ruby | born 13 September 1920, Pittsburg, Crawford County, Kansas, USA | died 22 July 2010, Phoenix, Maricopa County, Arizona, USA | bur. 27 July 2010, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, Lottie | born September 1893, Crawford County, Kansas, USA | |||
MYERS, Loura B. | born 16 September 1896, Pittsburg, Crawford County, Kansas, USA | died March 1984, Phoenix, Maricopa County, Arizona, USA | bur. 1984, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, Loura | born 16 September 1896, Pittsburg, Crawford County, Kansas, USA | died March 1984, Phoenix, Maricopa County, Arizona, USA | bur. 1984, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, Lucius Andrew | born 19 December 1875, Norway, Coos County, Oregon, USA | died 4 July 1942, Arago, Coos County, Oregon, USA | bur. 1942, Norway, Coos County, Oregon, USA | |
MYERS, Lyda A. | born 11 June 1835, Edgar County, Illinois, USA | died 1 November 1875, Crawford County, Kansas, USA | bur. 3 November 1875, Girard, Crawford County, Kansas, USA | |
MYERS, Lydia A. | born 14 November 1883, Beulah, Crawford County, Kansas, USA | died 30 January 1888, Girard, Crawford County, Kansas, USA | bur. 1888, Girard, Crawford County, Kansas, USA | |
MYERS, Mary Ann | born 19 June 1842, Massinaway, Grant County, Indiana, USA | died 9 December 1925, Sams Valley, Jackson County, Oregon, USA | bur. 11 December 1925, Sams Valley, Jackson County, Oregon, USA | |
MYERS, Mary | born 27 January 1882, Crawford County, Kansas, USA | died 1 February 1882, Crawford County, Kansas, USA | bur. 1882, Girard, Crawford County, Kansas, USA | |
MYERS, Matilda J. | born 5 March 1861, Edgar County, Illinois, USA | died 16 January 1880, Sheridan Township, Crawford County, Kansas, USA | bur. 1880, Girard, Crawford County, Kansas, USA | |
MYERS, Mattie M. | born Abt 1876, Crawford County, Kansas, USA | |||
MYERS, Mollie | born January 1860, Clermont County, Ohio, USA | died prob Pittsburg, Crawford County, Kansas, USA | ||
MYERS, Rhoda A. | born Abt 1856, Illinois, USA | died 13 September 1885, Crawford County, Kansas, USA | bur. 1885, Girard, Crawford County, Kansas, USA | |
MYERS, Robert Willard | born 9 April 1918, Pittsburg, Crawford County, Kansas, USA | died 2 April 2013, Peoria, Maricopa County, Arizona, USA | bur. 6 April 2013, Scottsdale, Maricopa County, Arizona, USA | |
MYERS, Robert | born Abt 1883, Sheridan Township, Crawford County, Kansas, USA | |||
MYERS, Roy | born May 1899, Crawford County, Kansas, USA | |||
